Start List | Live | Results |
omnium
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 59 | AUS | RICHARDSON Matthew | 9.862 | Q | ||
2 | 87 | GBR | TRUMAN Joseph | ||||
3 | 65 | CAN | HEDGCOCK James | ||||
4 | 108 | ITA | PREDOMO Mattia | ||||
5 | 117 | KAZ | PONOMARYOV Sergey |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 119 | LTU | LENDEL Vasilijus | 10.292 | Q | ||
2 | 130 | MAS | MOHD ZONIS Muhammad Fadhil | ||||
3 | 137 | TPE | 康 KANG 世峰 Shih Feng | ||||
4 | 69 | CAN | WAMMES Nick | ||||
5 | 77 | COL | QUINTERO CHAVARRO Kevin Santiago |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 112 | JPN | NAKANO Shinji | 10.194 | Q | ||
2 | 88 | GBR | TURNBULL Hamish | ||||
3 | 79 | CZE | ČECHMAN Martin | ||||
4 | 103 | ITA | BIANCHI Matteo | ||||
5 | 74 | CHN | XUE Chenxi |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 120 | MAS | AWANG Mohd Azizulhasni | 9.784 | Q | ||
2 | 53 | AUS | GLAETZER Matthew | ||||
3 | 78 | CZE | BOHUSLAVEK Matěj | ||||
4 | 113 | JPN | OBARA Yuta | ||||
5 | 116 | KAZ | CHUGAY Andrey |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 90 | GER | DORNBACH Maximilian | 10.321 | Q | ||
2 | 115 | JPN | YAMASAKI Kento | ||||
3 | 102 | ISR | YAKOVLEV Mikhail | ||||
4 | 118 | KOR | CHOI Woorim | ||||
5 | 136 | THA | ANGSUTHASAWIT Jai |
HEAT 6
Rank | Bib | Noc | Name | Time | |||
1 | 114 | JPN | OTA Kaiya | 10.056 | Q | ||
2 | 134 | POL | RUDYK Mateusz | ||||
3 | 76 | COL | ORTEGA FONTALVO Cristian David | ||||
4 | 99 | HKG | TO Cheuk Hei | ||||
5 | 138 | TPE | 謝 HSIEH 念興 Nien Hsing | ||||
6 | 101 | HUN | SZALONTAY Sandor |
HEAT 7
Rank | Bib | Noc | Name | Time | |||
1 | 83 | GBR | CARLIN Jack | 10.001 | Q | ||
2 | 135 | POL | SARNECKI Rafal | ||||
3 | 125 | MEX | VERDUGO OSUNA Edgar Ismael | ||||
4 | 127 | NZL | DAKIN Sam | ||||
5 | 100 | HKG | YUNG Tsun Ho | ||||
6 | 97 | GER | WEINRICH Willy Leonhard |