Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
14.209 | 125m | 14.875 |
22.453 | 250m | 23.372 |
30.371 | 375m | 31.349 |
38.384 | 500m | 39.120 |
46.041 | 625m | 46.987 |
53.746 | 750m | 54.842 |
1:01.504 | 875m | 1:02.705 |
1:09.461 | 1000m | 1:10.677 |
1:17.305 | 1125m | 1:18.505 |
1:25.128 | 1250m | 1:26.370 |
1:32.965 | 1375m | 1:34.285 |
1:40.943 | 1500m | 1:42.321 |
1:48.718 | 1625m | 1:50.174 |
1:56.407 | 1750m | 1:57.948 |
2:04.068 | 1875m | 2:05.635 |
2:11.755 | 2000m | 2:13.462 |
2:19.488 | 2125m | 2:21.204 |
2:27.382 | 2250m | 2:29.052 |
2:35.193 | 2375m | 2:36.834 |
2:43.063 | 2500m | 2:44.610 |
2:50.914 | 2625m | 2:52.399 |
2:58.987 | 2750m | 3:00.334 |
3:07.094 | 2875m | 3:08.295 |
3:15.073 | 3000m | 3:16.266 |
3:23.016 | 3125m | 3:24.464 |
3:31.167 | 3250m | 3:32.387 |
3:39.001 | 3375m | 3:40.261 |
3:46.743 | 3500m | 3:48.264 |
3:54.403 | 3625m | 3:56.079 |
4:01.961 | 3750m | 4:04.111 |
4:09.524 | 3875m | 4:12.190 |
4:17.101 | Finish | 4:20.545 |
United States
6
1
United States
Ireland
4
2
Ireland
HEAT 2
14.271 | 125m | 14.432 |
22.502 | 250m | 22.771 |
30.200 | 375m | 30.636 |
37.691 | 500m | 38.515 |
45.355 | 625m | 46.488 |
52.903 | 750m | 54.274 |
1:00.559 | 875m | 1:02.090 |
1:08.117 | 1000m | 1:09.999 |
1:15.775 | 1125m | 1:17.755 |
1:23.389 | 1250m | 1:25.580 |
1:31.215 | 1375m | 1:33.406 |
1:39.022 | 1500m | 1:41.381 |
1:46.893 | 1625m | 1:49.144 |
1:54.814 | 1750m | 1:56.948 |
2:02.796 | 1875m | 2:04.731 |
2:10.644 | 2000m | 2:12.678 |
2:18.686 | 2125m | 2:20.450 |
2:26.548 | 2250m | 2:28.200 |
2:34.317 | 2375m | 2:36.099 |
2:42.245 | 2500m | 2:44.123 |
2:50.048 | 2625m | 2:51.992 |
2:57.881 | 2750m | 2:59.814 |
3:05.779 | 2875m | 3:07.855 |
3:13.702 | 3000m | 3:15.795 |
3:21.659 | 3125m | 3:23.768 |
3:29.753 | 3250m | 3:31.825 |
3:37.713 | 3375m | 3:39.966 |
3:45.709 | 3500m | 3:47.723 |
3:53.746 | 3625m | 3:55.454 |
4:02.015 | 3750m | 4:03.261 |
4:09.933 | 3875m | 4:11.073 |
4:17.975 | Finish | 4:18.959 |
Australia B
3
1
Australia B
China
1
2
China
HEAT 3
14.384 | 125m | 14.520 |
22.604 | 250m | 22.690 |
30.137 | 375m | 30.277 |
37.604 | 500m | 37.652 |
45.160 | 625m | 45.119 |
52.567 | 750m | 52.467 |
59.891 | 875m | 59.895 |
1:07.225 | 1000m | 1:07.507 |
1:14.713 | 1125m | 1:15.010 |
1:22.164 | 1250m | 1:22.566 |
1:29.636 | 1375m | 1:30.187 |
1:37.203 | 1500m | 1:37.908 |
1:44.897 | 1625m | 1:45.478 |
1:52.427 | 1750m | 1:53.068 |
1:59.979 | 1875m | 2:00.704 |
2:07.503 | 2000m | 2:08.512 |
2:15.027 | 2125m | 2:16.188 |
2:22.715 | 2250m | 2:23.866 |
2:30.311 | 2375m | 2:31.743 |
2:38.143 | 2500m | 2:39.542 |
2:45.703 | 2625m | 2:47.226 |
2:53.229 | 2750m | 2:54.916 |
3:00.769 | 2875m | 3:02.717 |
3:08.482 | 3000m | 3:10.403 |
3:16.077 | 3125m | 3:18.215 |
3:23.653 | 3250m | 3:26.206 |
3:31.299 | 3375m | 3:34.136 |
3:39.069 | 3500m | 3:42.094 |
3:46.541 | 3625m | 3:50.135 |
3:54.034 | 3750m | 3:58.331 |
4:01.515 | 3875m | 4:06.655 |
4:09.259 | Finish | 4:15.057 |
New Zealand
8
1
New Zealand
Australia A
7
2
Australia A
HEAT 4
14.072 | 125m | 14.224 |
22.435 | 250m | 22.582 |
30.249 | 375m | 30.390 |
37.942 | 500m | 38.016 |
45.687 | 625m | 45.632 |
53.242 | 750m | 53.401 |
1:00.791 | 875m | 1:01.011 |
1:08.479 | 1000m | 1:08.622 |
1:15.991 | 1125m | 1:16.388 |
1:23.483 | 1250m | 1:24.019 |
1:30.955 | 1375m | 1:31.604 |
1:38.587 | 1500m | 1:39.269 |
1:46.108 | 1625m | 1:47.109 |
1:53.623 | 1750m | 1:54.816 |
2:01.153 | 1875m | 2:02.531 |
2:08.671 | 2000m | 2:10.329 |
2:16.312 | 2125m | 2:18.217 |
2:23.821 | 2250m | 2:26.161 |
2:31.484 | 2375m | 2:33.985 |
2:39.223 | 2500m | 2:41.735 |
2:46.828 | 2625m | 2:49.652 |
2:54.425 | 2750m | 2:57.308 |
3:02.002 | 2875m | 3:05.032 |
3:09.558 | 3000m | 3:12.963 |
3:17.319 | 3125m | 3:20.730 |
3:24.978 | 3250m | 3:28.584 |
3:32.680 | 3375m | 3:36.453 |
3:40.392 | 3500m | 3:44.288 |
3:48.088 | 3625m | 3:52.156 |
3:55.819 | 3750m | 4:00.078 |
4:03.550 | 3875m | 4:07.949 |
4:11.438 | Finish | 4:15.874 |
Great Britain
9
1
Great Britain
Canada
5
2
Canada