Start List Results Stats pdf

Results

Qualifying First Round Finals

FOR GOLD

14.317 125m 14.036
22.548 250m 22.056
30.097 375m 29.812
37.525 500m 37.503
45.087 625m 45.260
52.435 750m 52.854
59.755 875m 1:00.365
1:07.077 1000m 1:07.965
1:14.524 1125m 1:15.526
1:21.884 1250m 1:23.077
1:29.252 1375m 1:30.626
1:36.707 1500m 1:38.297
1:44.303 1625m 1:45.852
1:51.787 1750m 1:53.453
1:59.291 1875m 2:01.004
2:06.815 2000m 2:08.516
2:14.387 2125m 2:16.194
2:22.134 2250m 2:23.697
2:29.803 2375m 2:31.246
2:37.544 2500m 2:38.735
2:45.116 2625m 2:46.412
2:52.723 2750m 2:53.946
3:00.384 2875m 3:01.661
3:08.214 3000m 3:09.394
3:15.782 3125m 3:17.247
3:23.379 3250m 3:24.931
3:30.961 3375m 3:32.558
3:38.775 3500m 3:40.124
3:46.542 3625m 3:47.703
3:54.568 3750m 3:55.292
4:02.384 3875m 4:02.988
4:10.229 Finish 4:10.578
NZL

New Zealand

8 1
GBR

Great Britain

9 2

FOR BRONZE

14.567 125m 14.561
22.880 250m 23.025
30.620 375m 30.868
38.235 500m 38.464
45.923 625m 46.071
53.472 750m 53.809
1:01.115 875m 1:01.348
1:08.685 1000m 1:08.882
1:16.229 1125m 1:16.581
1:23.907 1250m 1:24.150
1:31.447 1375m 1:31.727
1:39.080 1500m 1:39.316
1:46.846 1625m 1:47.043
1:54.682 1750m 1:54.670
2:02.342 1875m 2:02.366
2:10.032 2000m 2:10.138
2:17.896 2125m 2:18.046
2:25.586 2250m 2:25.768
2:33.222 2375m 2:33.513
2:40.980 2500m 2:41.302
2:48.673 2625m 2:49.236
2:56.467 2750m 2:56.906
3:04.536 2875m 3:04.540
3:12.501 3000m 3:12.400
3:20.259 3125m 3:20.080
3:28.165 3250m 3:27.745
3:35.887 3375m 3:35.448
3:43.674 3500m 3:43.230
3:51.577 3625m 3:51.090
3:59.225 3750m 3:59.176
4:06.865 3875m 4:07.386
4:14.565 Finish 4:15.732
AUS

Australia A

7 3
CAN

Canada

5 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC