Start List | Results |
Results
Round 1 | Last Chance Qualifier | Semi-final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 512 | NZL | WILLIAMS Megan | 38.952 | Q | ||
2 | 505 | NED | WISSING Michelle | 39.735 | Q | ||
3 | 500 | USA | GAYHEART McKenzie | 39.757 | Q | ||
4 | 513 | NED | SCHEEPERS Indy | 40.273 | Q | ||
5 | 519 | FRA | VIEMONT Jodie | 43.033 | |||
6 | 506 | COL | CARRANZA LOPEZ Isabela | 43.557 | |||
7 | 518 | BRA | ROSSI AMAZONAS Caroline Vitoria | DNF |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 508 | FRA | HAPKA Zoe | 40.469 | Q | ||
2 | 501 | BEL | GOMMERS Aiko | 40.773 | Q | ||
3 | 524 | USA | KANE Carly | 41.179 | Q | ||
4 | 517 | NED | WALRAVENS Amber | 42.624 | Q | ||
5 | 503 | JPN | YABUTA Jui | 1:16.343 | |||
6 | 511 | COL | MUNOZ VANEGAS Valentina | 1:51.700 | |||
7 | 514 | ESP | DOMINGUEZ BERNAL Adriana | DNF | |||
8 | 522 | NZL | LUTTRELL Baylee | DNF |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 516 | COL | MARTINEZ AGUDELO Manuela | 40.001 | Q | ||
2 | 502 | FRA | MARTINEZ Tessa | 40.027 | Q | ||
3 | 504 | GBR | HUTT Emily | 40.456 | Q | ||
4 | 510 | NED | van SANTVOORT Renske | 41.795 | Q | ||
5 | 509 | ECU | MORA CORDERO Domenica Gissell | 41.938 | |||
6 | 523 | INA | SETYOBUDI JasmineAz-Zahra | 42.830 | |||
7 | 525 | PER | RAMIREZ FERNANDEZ Micaela | 44.510 | |||
8 | 515 | COL | CADAVID IDARRAGA Ana Sofia | DNS |