Start List | Live | Results |
Results
Round 1 | Last Chance Qualifier | Quarter-final | Semi-final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 110 | NED | SMULDERS Laura | 36.472 | Q | ||
2 | 21 | AUS | REYNOLDS Lauren | 37.492 | Q | ||
3 | 202 | SUI | BURFORD Thalya | 37.807 | Q | ||
4 | 175 | DEN | KEJLSTRUP Malene | 38.317 | Q | ||
5 | 32 | CZE | BARTUŇKOVA Eliška | 39.277 | |||
6 | 200 | JPN | TANNO Kanami | 40.271 | |||
7 | 101 | ARU | HOWELL Shanayah | 40.984 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 2 | SUI | CLAESSENS Zoe | 36.707 | Q | ||
2 | 1 | USA | STANCIL Felicia | 37.431 | Q | ||
3 | 93 | BRA | STEVAUX CARNAVAL Priscilla Andreia | 39.491 | Q | ||
4 | 206 | GER | RUNGE Regula | 44.509 | Q | ||
5 | 208 | ITA | CINGOLANI Francesca | 52.822 | |||
6 | 201 | BRA | REIS SANTOS Paola | 1:22.619 | |||
7 | 14 | COL | BOLLE CARRILLO Gabriela | DNF |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 100 | COL | PAJON LONDONO Mariana | 37.437 | Q | ||
2 | 6 | NED | VEENSTRA Manon | 38.117 | Q | ||
3 | 8 | FRA | MAIRE Camille | 38.380 | Q | ||
4 | 31 | USA | VAUGHN Daleny | 39.945 | Q | ||
5 | 156 | ECU | AZUERO Domenica | 41.431 | |||
6 | 207 | GER | MOHSER Julia | 44.618 | |||
7 | 203 | USA | COLBY Lexis | 1:14.549 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 911 | GBR | SHRIEVER Bethany | 36.565 | Q | ||
2 | 77 | AUS | SAKAKIBARA Saya | 36.993 | Q | ||
3 | 94 | SUI | AEBERHARD Nadine | 37.448 | Q | ||
4 | 44 | CAN | SIMPSON Molly | 37.979 | Q | ||
5 | 85 | JPN | HATAKEYAMA Sae | 38.795 | |||
6 | 205 | INA | SIFA Amellya Nur | 41.299 |
Heat 5
Rank | Bib | Noc | Name | Time | |||
1 | 11 | USA | WILLOUGHBY Alise | 38.037 | Q | ||
2 | 15 | USA | RIDENOUR Payton | 38.323 | Q | ||
3 | 3 | NED | SMULDERS Merel | 38.724 | Q | ||
4 | 221 | DEN | BALLE Dorte | 38.788 | Q | ||
5 | 204 | ARG | CAVALLI Agustina | 39.302 | |||
6 | 12 | LAT | PETERSONE Vineta | 39.904 |