Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

HEAT 1

11.017 125m 10.931
17.756 250m 17.802
24.271 375m 23.977
30.590 500m 30.177
36.950 625m 37.213
43.483 Finish 44.222
CAN

Canada

9 1
POL

Poland

10 2

HEAT 2

10.797 125m 10.726
17.588 250m 17.386
24.021 375m 23.831
30.454 500m 30.258
36.850 625m 36.937
43.448 Finish 43.861
GBR

Great Britain

12 1
GER

Germany

11 2

HEAT 3

10.803 125m 10.849
17.626 250m 17.653
23.920 375m 24.069
30.297 500m 30.627
36.677 625m 37.122
43.226 Finish 43.853
CHN

China

5 1
CZE

Czechia

7 2

HEAT 4

10.642 125m 11.097
17.294 250m 17.952
23.417 375m 24.309
29.628 500m 30.776
35.902 625m 37.600
42.389 Finish 44.643
AUS

Australia

13 1
ESP

Spain

4 2
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC