Start List | Live | Results | Stats |
Results
Qualification | Round 1 | Finals |
FOR GOLD
10.895 | 125m | 11.479 |
18.471 | 250m | 18.059 |
25.453 | 375m | 24.842 |
33.189 | 500m | 31.366 |
39.915 | 625m | 38.909 |
46.222 | Finish | 45.399 |



Netherlands
4
2

Netherlands



People's Republic.
1
1

People's Republic.
FOR BRONZE
11.486 | 125m | 11.271 |
19.219 | 250m | 19.052 |
25.431 | 375m | 25.617 |
31.914 | 500m | 33.149 |
38.265 | 625m | 40.501 |
46.006 | Finish | 47.990 |



Japan
7
3

Japan



Canada
10
4

Canada