Start List | Live | Results |
Results
Results
1 | 142 | CUSTODIA da SILVA Sabrina (C2) | ![]() |
|||
2 | 80 | ELLINGTON Sarah (C2) | ![]() |
|||
3 | 141 | TOFT Katie (C1) | ![]() |
|||
4 | 143 | MUNEVAR FLOREZ Daniela Carolina (C2) | ![]() |
|||
5 | 144 | RAMIREZ ROJAS Leidi Yolani (C2) | ![]() |
-1 Lap Down | ||
6 | 145 | RIGLING Flurina (C2) | ![]() |
-1 Lap Down | ||
7 | 147 | REID Amanda (C2) | ![]() |
-2 Laps Down | ||
8 | 148 | CHAPEAU Florian (C2) | ![]() |
-2 Laps Down | ||
9 | 146 | RIBAULT Christelle (C2) | ![]() |
-3 Laps Down |