Start List | Live | Results | Stats |
Results
Qualification | Finals |
FOR GOLD
10.843 | 125m | 10.231 |
17.139 | 250m | 16.469 |
24.321 | 375m | 24.112 |
31.096 | 500m | 30.539 |
37.730 | 625m | 37.699 |
45.005 | Finish | 44.073 |



Switzerland
6
2

Switzerland



Italy
5
1

Italy
FOR BRONZE
10.457 | 125m | 11.577 |
17.040 | 250m | 18.154 |
23.430 | 375m | 25.184 |
31.189 | 500m | 32.658 |
38.451 | 625m | 38.945 |
44.699 | Finish | 46.523 |



Canada
1
3

Canada



Belgium
8
4

Belgium