Start List | Live | Results | Stats |
Results
Qualification | Round 1 | Finals |
FOR GOLD
58.350 | 1000m | 59.463 |
1:53.578 | 2000m | 1:55.884 |
2:51.669 | 3000m | 2:52.179 |
3:49.698 | Finish | 3:48.888 |




Italy
15
2

Italy




New Zealand
6
1

New Zealand
FOR BRONZE
1:01.103 | 1000m | 1:01.455 |
1:57.578 | 2000m | 1:57.980 |
2:56.236 | 3000m | 2:52.181 |
3:51.297 | Finish | 3:49.666 |




People's Republic.
1
4

People's Republic.




Uzbekistan
4
3

Uzbekistan