Start List | Results |
Results
Results
1 | 53 | TIDBALL William | ![]() |
|||
2 | 58 | KUBOKI Kazushige | ![]() |
|||
3 | 76 | DENS Tuur | ![]() |
|||
4 | 190 | EEFTING-BLOEM Roy | ![]() |
|||
5 | 12 | GRONDIN Donavan | ![]() |
|||
6 | 7 | BIBIC Dylan | ![]() |
|||
7 | 9 | HANSEN Tobias | ![]() |
|||
8 | 17 | TEUTENBERG Tim Torn | ![]() |
|||
9 | 45 | DUFFY Joshua | ![]() |
|||
10 | 208 | VOGEL Alex | ![]() |
|||
11 | 61 | JACKSON George | ![]() |
|||
12 | 3 | KOKAS Raphael | ![]() |
|||
13 | 50 | VONEŠ Jan | ![]() |
|||
14 | 57 | SCARTEZZINI Michele | ![]() |
|||
15 | 123 | TORRES BARCELO Albert | ![]() |
|||
16 | 26 | ZAKHAROV Artyom | ![]() |
|||
17 | 151 | KUSUMA Terry Yudha | ![]() |
|||
18 | 39 | CAMPBELL Akil | ![]() |
DNF | ||
18 | 40 | ALMANSOORI Ahmed | ![]() |
DNF | ||
18 | 43 | CHALEL Yacine | ![]() |
DNF | ||
18 | 157 | LOGINOV Vladyslav | ![]() |
DNF | ||
18 | 199 | PROKOPYSZYN Filip | ![]() |
DNF | ||
18 | 210 | CHREN Martin | ![]() |
DNF | ||
18 | 218 | KOONTZ Grant | ![]() |
DNF |