Start List | Live | Results | Stats |
Results
Qualification | Finals |
FOR GOLD
57.911 | 1000m | 1:02.361 |
1:54.163 | 2000m | 1:58.449 |
2:53.277 | 3000m | 2:56.317 |
3:47.038 | Finish | 3:53.746 |
JAMALI Muhammad Hafiz
12
1

JAMALI Muhammad Hafiz
DONOHOE Alistair
16
2

DONOHOE Alistair
FOR BRONZE
1:00.556 | 1000m | 59.111 |
1:57.928 | 2000m | 1:55.492 |
2:51.035 | 3000m | 2:52.804 |
3:47.216 | Finish | 3:47.917 |
CHAMAN Lauro
14
3

CHAMAN Lauro
HUNT Blaine
8
4

HUNT Blaine