Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 25 | THOMAS M. / GOEMAN J. | ![]() |
3:43.719 | QBF | ||
2 | 34 | McDONALD C. / DUGGLEBY A. | ![]() |
+1.357 | QBF | ||
3 | 35 | LLOVERAS A. / GRESSIER M. | ![]() |
+1.751 | QSF | ||
4 | 28 | VELDKAMP R. / KNIES G. | ![]() |
+2.940 | QSF | ||
5 | 21 | OCELKA R. / PALYI C. | ![]() |
+3.733 | |||
6 | 23 | ter SCHURE V. / FRANSSEN T. | ![]() |
+3.788 | |||
7 | 24 | GOMEZ M. / TOLOSA S.J. | ![]() |
+4.008 | |||
8 | 30 | PUNTHONG J. / FAIMUENVAI M. | ![]() |
+5.206 | |||
9 | 29 | VEREKER D. / MIZGAJSKI M. | ![]() |
+5.331 | |||
10 | 36 | BANGMA T. / BOS P. | ![]() |
+5.621 | |||
11 | 26 | KIMURA K. / MIURA K. | ![]() |
+6.124 | |||
12 | 33 | BEAUGILLET R. / CALEYRON Q. | ![]() |
+6.355 | |||
13 | 27 | BATE S. / LATHAM C. | ![]() |
+7.019 | |||
14 | 31 | PHUPHAP S. / THAMSUWAN P. | ![]() |
+7.053 | |||
15 | 22 | WAHAB M.K.H. / RASOL M.K.A. | ![]() |
+7.930 | |||
16 | 32 | ROMEO M. / SIMION P. | ![]() |
+8.281 |