Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 321 | BANGMA Tristan / Patrick BOS | ![]() |
3:58.766 | QG | ||
2 | 308 | LLOVERAS Alexandre / Louis PIJOURLET | ![]() |
+7.432 | QG | ||
3 | 310 | BATE Stephen / Christopher LATHAM | ![]() |
+9.750 | QB | ||
4 | 312 | MCDONALD Chris / Adam DUGGLEBY | ![]() |
+9.816 | QB | ||
5 | 322 | TER SCHURE Vincent / Timo FRANSEN | ![]() |
+9.864 | |||
6 | 305 | SERNA MORENO Nelson Javier / Marvin Orlando ANGARITA REYES | ![]() |
+16.102 | |||
7 | 303 | THOMAS Milan / Jonas GOEMAN | ![]() |
+17.899 | |||
8 | 316 | ANDREOLI Federico / Luca CHIESA | ![]() |
+18.373 | |||
9 | 306 | VENGE BALBOA Christian / Eloy TERUEL ROVIRA | ![]() |
+19.375 | |||
10 | 323 | KOPICZ Karol / Marcin BIALOBLOCKI | ![]() |
+22.954 | |||
11 | 304 | TAYLOR Lowell / Ed VEAL | ![]() |
+23.533 | |||
12 | 318 | KIMURA Kazuhei / Kiaki MIURA | ![]() |
+44.359 | |||
13 | 311 | FACHIE Neil / Matthew ROTHERHAM | ![]() |
+56.526 | |||
14 | 319 | MOHAMAD Ahmad Ahlami / Muhd Arfy Qhairant AMRAN | ![]() |
+57.380 | |||
15 | 320 | WAHAB Mohd Khairul Hazwan / Muhammad Khairul Adha RASOL | ![]() |
+57.806 | |||
16 | 309 | BALL James / Steffan LLOYD | ![]() |
+1:01.264 | |||
17 | 324 | PANTHONG Jakkid / Worayut KAPUNYA | ![]() |
+1:22.723 | |||
- | 301 | GOMEZ Maximiliano / Sebastian Jose TOLOSA | ![]() |
DNF | |||
- | 315 | VEREKER Damien / Mitchell MC LAUGHLIN | ![]() |
DNF |