
Start List | Results | Stats |
Results
Qualification | Finals |
FOR GOLD
1:00.102 | 1000m | 1:01.440 |
1:57.243 | 2000m | 1:57.249 |
2:54.655 | 3000m | 2:53.911 |
3:49.970 | Finish | 3:50.635 |
THOMAS M. / GOEMAN J.
25
1

THOMAS M. / GOEMAN J.
McDONALD C. / DUGGLEBY A.
34
2

McDONALD C. / DUGGLEBY A.
FOR BRONZE
58.539 | 1000m | 1:01.967 |
1:53.271 | 2000m | 1:59.661 |
2:50.715 | 3000m | 2:55.743 |
3:45.054 | Finish | 3:50.034 |
LLOVERAS A. / GRESSIER M.
35
3

LLOVERAS A. / GRESSIER M.
VELDKAMP R. / KNIES G.
28
4

VELDKAMP R. / KNIES G.