Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 401 | le CUNFF Kevin | ![]() |
4:27.920 | QG | ||
2 | 417 | METELKA Jozef | ![]() |
+2.902 | QG | ||
3 | 402 | le ROUSSEAU Gatien | ![]() |
+3.772 | QB | ||
4 | 408 | GRIMES Ronan | ![]() |
+4.320 | QB | ||
5 | 412 | WESTENBERG Benjamin | ![]() |
+7.016 | |||
6 | 394 | CLINCKE Louis | ![]() |
+8.263 | |||
7 | 403 | ATKINSON Archie | ![]() |
+9.968 | |||
8 | 400 | RAMOS SANCHEZ Damian | ![]() |
+13.042 | |||
9 | 418 | TERRELL John | ![]() |
+13.530 | |||
10 | 395 | THIERENS Jarno | ![]() |
+17.279 | |||
11 | 398 | DUENAS GOMEZ Diego German | ![]() |
+18.305 | |||
12 | 416 | ZEMP Timothy | ![]() |
+20.794 | |||
13 | 409 | PITTACOLO Michele | ![]() |
+21.617 | |||
14 | 399 | BERMEJO SANCHEZ Julio Enrique | ![]() |
+22.247 | |||
15 | 406 | SCHAFER Thomas | ![]() |
+22.734 | |||
16 | 404 | CUNDY Jody | ![]() |
+23.523 | |||
17 | 407 | IMAMMUDDIN Muhammad Fadli | ![]() |
+26.739 | |||
18 | 414 | BERNASCONI Fabio | ![]() |
+30.832 | |||
19 | 413 | NOVAK Carol-Eduard | ![]() |
+33.475 | |||
20 | 405 | DORING Fabian | ![]() |
+34.037 | |||
21 | 397 | CARDONA MAYA Guido | ![]() |
+36.551 | |||
22 | 411 | BLINCOE Nick | ![]() |
+37.730 | |||
23 | 410 | GAILISS Oskars | ![]() |
+42.166 | |||
24 | 419 | IBRAYIMOV Abror | ![]() |
+52.519 | |||
- | 415 | GARNIER Laurent | ![]() |
DSQ |