2023 UCI Cycling World Championships - Track & Para-Cycling Track

Scotland Scotland 2 - 9 August 2023
2023 UCI Cycling World Championships - Track & Para-Cycling Track
Medals
Start List Results omnium pdf

omnium

Omnium Results
1kmTi.Tr.
1km Time Trial
Scratch
20.Ti.Tr.
200m Time Trial
Indi.Purs.
Individual Pursuit
Total
1 GBR van GASS Jaco (C3) 140 140 238 238 156
2 GBR GRAHAM Finlay (C3) 238 238 336 140 152
3 NZL BRIGGS Devon (C3) 336 336 140 336 148
4 NED DRENTH Matthijs (C3) 434 532 532 434 132
5 USA BERENYI Joseph (C3) 630 434 434 532 130
6 FRA PEYROTON DARTET Thomas (C3) 924 728 728 630 110
7 IRL CLIFFORD William (C3) 1218 630 924 826 98
8 GER KORBER Manuel (C3) 728 8-14 1022 728 64
9 GBR SMITH Jacob (C3) 1120 10-18 630 924 56
10 BEL SCHELFHOUT Diederick (C3) 826 12-22 826 1022 52
11 MAS AMIZAZAHAN Muhammad Adi Raimie (C3) 1022 8-14 1120 1120 48
12 AUT HINTRINGER Dietmar (C3) 1316 11-20 1218 1218 32
13 UZB PALVANOV Avazkhon (C3) 1414 13-24 1316 1316 22
14 AUS NICHOLAS David (C3) 532 00 - - 0
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC