Stirling - 15m Stirling - 80m 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.8km 0 25 50 75 100 125 Line 1 Line 4 Line 2 Line 3
Start List Results Map pdf

Results

World Champion
3 EVENEPOEL Remco BELGIUM BELBEL
Results
1 3 EVENEPOEL Remco BEL 55:19.23
2 5 GANNA Filippo ITA +12.28
3 19 * TARLING Joshua GBR +48.20
4 14 McNULTY Brandon USA +1:26.91
5 18 van AERT Wout BEL +1:37.23
6 24 OLIVEIRA Nelson POR +1:52.46
7 21 DENNIS Rohan AUS +1:53.66
8 20 CATTANEO Mattia ITA +1:56.78
9 9 BJERG Mikkel DEN +1:58.96
10 4 THOMAS Geraint GBR +2:04.47
11 1 FOSS Tobias Svendsen NOR +2:04.66
12 2 KUNG Stefan SUI +2:17.07
13 16 WAERENSKJOLD Soren NOR +2:24.80
14 22 ASGREEN Kasper DEN +2:27.52
15 26 CRADDOCK G Lawson USA +2:36.58
16 17 BISSEGGER Stefan SUI +2:43.28
17 33 GEE Derek CAN +2:57.94
18 29 KAMNA Lennard GER +3:00.59
19 69 MULLEN Ryan IRL +3:02.34
20 23 ARMIRAIL Bruno FRA +3:03.65
21 7 POGAČAR Tadej SLO +3:05.88
22 66 GIBBONS Ryan RSA +3:07.34
23 11 GONCALVES ALMEIDA Joao Pedro POR +3:07.62
24 31 de BOD Stefan RSA +3:10.99
25 10 CAVAGNA Remi FRA +3:12.79
26 38 HEALY Ben IRL +3:14.10
27 62 KNOTTEN Iver Johan NOR +3:14.50
28 6 VINE Jay AUS +3:16.25
29 12 SEXTON Tom NZL +3:21.23
30 8 VARGAS ALZATE Walter Alejandro COL +3:33.10
31 32 BODNAR Maciej POL +3:54.70
32 64 POLITT Nils GER +3:55.51
33 37 SKUJINS Toms LAT +4:04.95
34 25 HOOLE Daan NED +4:10.39
35 61 TEJADA CANACUE Harold Alfonso COL +4:10.54
36 13 van EMDEN Jos NED +4:39.63
37 34 GAMPER Patrick AUT +4:41.30
38 30 * VACEK Mathias CZE +4:53.49
39 27 FEDOROV Yevgeniy KAZ +4:54.12
40 15 AZPARREN IRURZUN Xabier Mikel ESP +5:07.73
41 40 ILIĆ Ognjen SRB +5:16.81
42 47 MILTIADIS Andreas CYP +5:44.43
43 35 GIANNOUTSOS Miltiadis GRE +5:49.59
44 65 OTRUBA Jakub CZE +5:50.64
45 67 ZUKOWSKY Nickolas CAN +6:50.86
46 43 DOTTI Juan Pablo ARG +7:06.17
47 45 FOMOVSKIY Aleksey UZB +7:09.66
48 63 CHZHAN Igor KAZ +7:29.29
49 49 KAGIMU Charles UGA +7:57.47
50 72 KHALMURATOV Muradjan UZB +9:05.58
51 68 RITZINGER Felix AUT +9:07.48
52 46 OMARSSON Ingvar ISL +9:09.41
53 36 SAINBAYAR Jambaljamts MGL +9:10.26
54 41 XUE Ming CHN +9:19.52
55 28 LORENZO Randish Abdul PAN +9:59.14
56 59 ARSLAN ANSARI Amir REF +10:04.13
57 39 ROUGIER-LAGANE Christopher MRI +10:20.80
58 71 SU Haoyu CHN +10:57.89
59 53 HENNIS Hasani AIA +11:07.88
60 78 WAIS Ahmad Badreddin REF +12:07.44
61 57 BONELLO Daniel MLT +12:17.36
62 77 BUTTIGIEG Aidan MLT +12:17.85
63 42 NOVAKOVSKYI Vitalii UKR +12:41.01
64 50 AL KHATER Fadhel QAT +16:07.11
65 48 CHRISTOPHER JR Darel IVB +17:15.30
66 44 GANJKHANLOU Mohammad IRI +17:42.92
67 60 MITCHEL Kluivert LCA +19:05.82
68 76 OINGERANG Edward GUM +20:12.09
69 55 JONES Jacob GUM +20:17.60
70 52 HAIDARI Qais AFG +20:56.07
71 73 SYMONDS Christopher GHA +23:33.01
72 74 MIRZAEE Ahmad AFG +23:42.54
73 56 ABDOULAYE Bangoura GUI +24:20.58
74 58 SHABANGU Muzi SWZ +25:40.99
75 54 GOMES Wiliam CPV +26:59.65
76 75 SOARES Renato CPV +29:31.59
77 51 DJANGMAH Henry Tetteh GHA +30:03.13
- 70 MAYER Alexandre MRI DNF
Search by:

    Race technical info

    • Friday, August 11 2023, 14:21
    • 47.8km
    • 51.843 km/h
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC
    Results Profile Palmares