Start List Results pdf

Results

Qualification Run 1 Qualification Run 2 Qualification Run 3 1/8 Final Quarter-final Semi-final Final

Heat 1 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 190 nedNED ELZENGA Jesse 1
2 142 fraFRA JACQMIN Matéo 2
3 145 fraFRA MEBROUK Samuel 3
4 154 gbrGBR STOKES Alexander 4
5 199 usaUSA LEDESMA Ian 5

Heat 2 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 129 ausAUS GATT Cameron 1
2 171 gbrGBR FLETCHER Lewis 2
3 141 estEST LAJAL Luukas 3
4 204 usaUSA WESTERMAN Ian 4
5 162 gbrGBR JONES Rhodri 5

Heat 3 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 3 ausAUS MCGHEE Declan 1
2 149 fraFRA GAUTIER Louis 2
3 196 nzlNZL RICHARDSON Max 3
4 186 nedNED de BEST Max 4
5 166 gbrGBR ROBERTS Caden 5

Heat 4 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 139 colCOL MARULANDA GIL Samuel 1
2 125 argARG GARCIA Ruben Santiago 2
3 203 usaUSA MONTNEY Garrett 3
4 551 irlIRL MALLON Brandon 4
5 160 gbrGBR THOMPSON Alfie 5

Heat 5 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 205 usaUSA MITCHELL Jayden 1
2 143 fraFRA MOUHOUB Elyas 2
3 136 colCOL BURBANO ARIAS Jose Alejandro 3
4 133 belBEL MOONEN Siebe 4
5 151 fraFRA VITRY Romain DNS 7

Heat 6 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 7 gbrGBR SIMPSON Gabe 1
2 135 colCOL AMAYA FACUNDO Emilio 2
3 187 nedNED HAARHUIS Arend 3
4 158 gbrGBR ELLWOOD Harry 4
5 8 fraFRA SAGNE POTEREAU Ellijah DNS 7

Heat 7 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 131 ausAUS MURRAY Preston 1
2 170 gbrGBR ESSLEMONT Arne 2
3 138 colCOL GRANADA SANCHEZ Isaac 3
4 152 gerGER GRABICHLER Fabian Roland 4
5 192 nedNED van der WAL Bart 5

Heat 8 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 202 usaUSA GUNN Colby 1
2 189 nedNED VISSER Mark 2
3 153 gbrGBR PERRY-OGDEN Sam 3
4 188 nedNED HAGEDOORN Lorenzo 4
5 164 gbrGBR PRITCHARD Hari 5

Heat 9 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 150 fraFRA HABERT Jules 1
2 193 nzlNZL COWIE Nicholas 2
3 175 gbrGBR TAY EDWARDS Louis 3
4 157 gbrGBR COOMBS Ashton 4
5 178 irlIRL ABBOT Ethan 5

Heat 10 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 181 jpnJPN NOMURA Haku 1
2 127 argARG ZALAZAR Jeremias 2
3 176 gbrGBR WEISS Ben 3
4 147 fraFRA FOURNAGE Tino 4
5 173 gbrGBR LONGLEY Lewis 5
6 584 gbrGBR LEDGERWOOD-BARR Jensen 6

Heat 11 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 198 suiSUI SANTSCHY Kylian 1
2 201 usaUSA CARIASO CJ 2
3 165 gbrGBR DORAN Tomos 3
4 207 usaUSA HANCOCK RJ 4
5 206 usaUSA GUNNING Max 5
6 185 nedNED HUTTEN Bas 6

Heat 12 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 6 fraFRA ROBERT Lucas 1
2 195 nzlNZL RICHARDSON Cooper 2
3 146 fraFRA LUCRY Lyvann 3
4 169 gbrGBR DRELINCOURT Flynn 4
5 148 fraFRA JOIN GUENET Raphaël 5
6 179 irlIRL DUMIGAN Jamie 6

Heat 13 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 200 usaUSA O'NEIL Brady 1
2 8 fraFRA DUBREUIL Matt 2
3 197 rsaRSA MCCALLUM Deagan 3
4 172 gbrGBR GREENE Zak 4
5 144 fraFRA LELAQUAIS Nicolas 5
6 191 nedNED van der SANDEN Tristan 6

Heat 14 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 126 argARG VALLEJO Valentino Valoy 1
2 128 ausAUS BOSCHEN Hunter 2
3 194 nzlNZL GEBBIE Jack 3
4 168 gbrGBR BROOKE Elliot 4
5 161 gbrGBR BARNES Lewis 5
6 132 ausAUS SALIBA Kasy DNF 6

Heat 15 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 2 bolBOL ORDOÑEZ LOPÉZ Sebastian 1
2 182 jpnJPN FURUYA Shion 2
3 140 ecuECU SANTILLAN CARRIEL Romell Yair 3
4 156 gbrGBR FLUKES Kaishu 4
5 659 belBEL SEYFARTH Timmy 5
6 155 gbrGBR STARK Finlay 6

Heat 16 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 5 estEST RAID Sten Tristan 1
2 137 colCOL CRISTANCHO GONZALEZ Samuel Andre 2
3 183 jpnJPN SAWADA Shuhei 3
4 174 gbrGBR MAKEPEACE Joseph 4
5 167 gbrGBR LE BRASSE Jack 5
6 159 gbrGBR ROUGH Charlie 6

Heat 17 Cruiser Men 50+

Rank Bib Noc Name Points
1 5 fraFRA DELMAS Swann 1
2 441 fraFRA SABRIA Franck 2
3 440 fraFRA HORRLANDER Frédéric 3
4 433 fraFRA GUILLAUME Emmanuel 4
5 472 jpnJPN SHIMADA Tadahiko 5
6 464 gbrGBR PEMBROKE Lee 6
7 423 ausAUS VACCARELLA Annino 7

Heat 18 Cruiser Men 50+

Rank Bib Noc Name Points
1 428 belBEL OOMS Nico 1
2 477 nedNED VLAARDINGERBROEK Erik 2
3 422 ausAUS THEOBALD Jason 3
4 475 nedNED COSIJNSE Wilco 4
5 425 ausAUS ADAMS Noel 5
6 462 gbrGBR NELSON Craig 6
7 443 gbrGBR WATTS Graham 7

Heat 19 Cruiser Men 50+

Rank Bib Noc Name Points
1 1 nzlNZL NEWTH Dion 1
2 442 fraFRA RIZZO Silvio 2
3 454 gbrGBR ARCHIBALD Brett 3
4 435 fraFRA BEAUMONT Stephane 4
5 474 mexMEX RODRIGUEZ FLORES Miguel Angel 5
6 485 usaUSA BERCIER Scott 6
7 484 usaUSA MATHIAS Greg 7

Heat 20 Cruiser Men 50+

Rank Bib Noc Name Points
1 424 ausAUS MUSTCHIN Karl 1
2 480 rsaRSA BRYDGES Glen 2
3 455 gbrGBR DREW Tim 3
4 457 gbrGBR NOTMAN Stephen 4
5 430 canCAN DONALD Bryan 5
6 482 suiSUI SZURDOK Szilard DNS 9
7 458 gbrGBR CAMPBELL Stewart DNS 9

Heat 21 Cruiser Men 50+

Rank Bib Noc Name Points
1 4 gbrGBR HILL Alan 1
2 451 gbrGBR LINDSAY David 2
3 476 nedNED BRON Richard 3
4 479 norNOR BERNARD Paul 4
5 468 irlIRL BELL Steve 5
6 448 gbrGBR FEATHERSTONE Brent 6
7 470 irlIRL WYER Eamonn 7

Heat 22 Cruiser Men 50+

Rank Bib Noc Name Points
1 487 usaUSA BINGHAM Mitch 1
2 439 fraFRA PICHARD Sébastien 2
3 481 suiSUI VASQUEZ Igor 3
4 452 gbrGBR SYKES Kevin 4
5 465 gbrGBR CARVER Gary 5
6 434 fraFRA BOURGEAC Johann 6
7 459 gbrGBR WALLACE Ian DNS 9

Heat 23 Cruiser Men 50+

Rank Bib Noc Name Points
1 438 fraFRA DUCOS DE LAHITTE Jean Renaud 1
2 427 belBEL de VISSCHER Walter 2
3 467 gbrGBR REID Raymond 3
4 460 gbrGBR WHALLEY Mark 4
5 444 gbrGBR STUPPLE Billy 5
6 461 gbrGBR BRADSHAW Paul 6
7 463 gbrGBR RHODES Jon 7
8 446 gbrGBR CROWSON Dominic 8

Heat 24 Cruiser Men 50+

Rank Bib Noc Name Points
1 5 fraFRA IMBERT Olivier 1
2 6 fraFRA CANITROT Christophe 2
3 466 gbrGBR FORTUNE Steven 3
4 450 gbrGBR BENTLEY John 4
5 431 chiCHI REYNALS Christian 5
6 473 jpnJPN MATSUO Yasuharu 6
7 447 gbrGBR WHITTAKER Michael 7
8 426 belBEL STROBBE Tonny DNF 8

Heat 25 Cruiser Men 50+

Rank Bib Noc Name Points
1 3 fraFRA MENAGER Frédéric 1
2 437 fraFRA VAUTIER Stephane 2
3 436 fraFRA MOUCHEBOEUF Olivier 3
4 429 braBRA LAMMOGLIA Domingos Alexandre 4
5 469 irlIRL MCCLEW Steven 5
6 432 czeCZE MERTA Zdenek 6
7 483 usaUSA WOODRUFF Woody 7
8 445 gbrGBR BROWN Keith 8

Heat 26 Cruiser Men 50+

Rank Bib Noc Name Points
1 8 nedNED van WESTEROP Bob 1
2 456 gbrGBR ARCHIBALD Ian 2
3 478 nzlNZL LUTTRELL Paul 3
4 2 fraFRA TARIS Nicolas 4
5 453 gbrGBR ELLIS Richard 5
6 449 gbrGBR MADDREN Chris 6
7 486 usaUSA MCCAULEY Rob 7
8 471 jpnJPN YONEKURA Kenji 8

Heat 27 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 49 jpnJPN UMEZAWA Towa 1
2 67 usaUSA YOUNG Cody 2
3 42 gbrGBR LAMB Eli 3
4 55 nedNED PALMERS Pim 4
5 60 rsaRSA FULTON Matthew 5
6 23 ausAUS ROBINSON-MILLER Jayrell 6
7 47 jpnJPN HASHIMOTO Ikkei 7
8 63 rsaRSA VARNEY Ayden 8

Heat 28 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 27 belBEL van AVONDT Bent 1
2 16 ausAUS DALEY Hudson 2
3 14 ausAUS BUTTERFIELD Koby 3
4 66 suiSUI KÖHLER Nathaniel 4
5 30 colCOL RUEDA BAEZ Maximiliano 5
6 43 gbrGBR SYLVESTER Joshua 6
7 18 ausAUS DORMAN Carter 7
8 28 canCAN SAVARD Jacob 8

Heat 29 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 57 nzlNZL RYAN Rico 1
2 44 gbrGBR YOUNG Logan 2
3 74 usaUSA HOFFMAN Michael 3
4 61 rsaRSA MILES Keegan 4
5 11 ausAUS BLAKE Memphis 5
6 35 gbrGBR WALLWORK Freddie 6
7 13 ausAUS BUTTERFIELD Kaden 7
8 62 rsaRSA SANTOS Gabriel 8

Heat 30 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 12 ausAUS BRADBROOK Jayden 1
2 29 colCOL MARIA LACOUTURE Andres Miguel 2
3 26 belBEL LENAERTS Gust 3
4 46 jpnJPN FURUTA Ibuki 4
5 38 gbrGBR HARDING Hadley 5
6 59 rsaRSA FOURIE Zack 6
7 36 gbrGBR YOUNG Ted 7
8 54 nedNED PALMERS Cas 8

Heat 31 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 70 usaUSA KOPETSKIE Jaxon 1
2 68 usaUSA WILKE Espen 2
3 33 czeCZE LAPKA David 3
4 15 ausAUS CALLAUGHAN Braxton 4
5 73 usaUSA MONEGRO Mason 5
6 21 ausAUS PATRONI Luke 6
7 177 irlIRL SIMMONS Freddie 7
8 20 ausAUS LUPTON Jack 8

Heat 32 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 41 gbrGBR HINDLEY Newton 1
2 45 jpnJPN IWAMURA Haruto 2
3 25 ausAUS ZETTER Lucas 3
4 58 nzlNZL SZASZY Dylan 4
5 51 latLAT ZUSS Dominiks 5
6 17 ausAUS DEGNAN Jobe 6
7 299 aruARU ANGELA Zion 7
8 31 colCOL SUAREZ ORJUELA Jose Nelson 8

Heat 33 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 24 ausAUS SECHER Dylan 1
2 8 usaUSA THEISEN Jacob 2
3 32 colCOL VALENCIA VARGAS Samuel 3
4 72 usaUSA DONNELLY Landon 4
5 56 nedNED van DIJKEN Sem 5
6 69 usaUSA MERRIAM Grafton 6
7 75 zimZIM WILMANS Kai 7
8 50 jpnJPN NAKASEKO Yoshiki 8

Heat 34 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 34 czeCZE PETEREK Adam 1
2 71 usaUSA HOWELL Jaxson 2
3 6 usaUSA MERKI Ryder 3
4 53 nedNED MEIJER Sam 4
5 64 espESP MATERN ALONSO Robin 5
6 37 gbrGBR MCKENNA Jake 6
7 22 ausAUS RITCHIE Anderson 7
8 40 gbrGBR DOLAN Samuel 8

Heat 35 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 117 suiSUI KÖHLER Timon 1
2 90 fraFRA BALCOU Amaël 2
3 87 fraFRA COLL BOISVINEAU Titien 3
4 82 canCAN ARCHAMBAULT Damien 4
5 111 jpnJPN YOKOCHI Taiga 5
6 119 usaUSA VAWTER Joel 6
7 104 gbrGBR COLWILL Toby 7

Heat 36 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 112 jpnJPN OSHIDA Takeru 1
2 89 fraFRA LETOURNOUX Maël 2
3 103 gbrGBR LOCKE Theo 3
4 101 gbrGBR CORFIELD Isaac 4
5 85 colCOL GIRON GAVIRIA Matias 5
6 78 ausAUS ROBINSON Nate 6

Heat 37 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 116 nzlNZL RIKIHANA-GRAY Tarawhai (TJ) 1
2 81 belBEL LENAERTS Mille 2
3 88 fraFRA ROTY Artus 3
4 91 fraFRA BUFFET Tom 4
5 84 colCOL GIRALDO VALDES Isaac 5
6 7 jpnJPN ISHIKAWA Satoshi 6

Heat 38 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 122 usaUSA VICARIO Maddux 1
2 5 usaUSA THEISEN Lucas 2
3 95 fraFRA RENAUD Ferdinand 3
4 106 gbrGBR KIRBY Olly 4
5 102 gbrGBR TERBLANCHE Olly 5
6 97 gbrGBR LONGLEY Ben DNS 8

Heat 39 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 79 belBEL CLAES Ethan 1
2 118 usaUSA STIEBEL Tiegan 2
3 99 gbrGBR PALMER Stanley 3
4 124 usaUSA SPEICHER Wesley 4
5 100 gbrGBR HARRADINE Jono 5
6 115 nedNED KUIJKEN Bram 6

Heat 40 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 92 fraFRA DANJOU Lubin 1
2 83 colCOL ESTEVEZ GONZALEZ Matias 2
3 113 latLAT ABOLINS Sandijs 3
4 110 jpnJPN HORIE Itsuki 4
5 108 itaITA CASLINI Martino 5
6 120 usaUSA THOMAS Gavin 6

Heat 41 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 2 itaITA GAULE William 1
2 3 usaUSA LEHEW Sean 2
3 4 nedNED MAIGRET Mika 3
4 98 gbrGBR PINDER Louis 4
5 76 ausAUS MALECEK Oliver 5
6 109 jpnJPN WATANABE Daigoro 6

Heat 42 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 77 ausAUS MOLONEY Mica 1
2 94 fraFRA NTONE LOMBEKE Romain 2
3 93 fraFRA JOIN GUENET Louis 3
4 107 gbrGBR SCHOFIELD Harrison 4
5 86 colCOL VIVAS VELASCO Samuel Ricardo 5
6 121 usaUSA CROY Carter 6

Heat 43 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 515 argARG PIÑEIRO Alma 1
2 537 jpnJPN NISHIMURA Yuyuka 2
3 516 ausAUS JACKSON Holyee-Ann 3
4 520 chiCHI CARRASCO Emilia 4
5 522 colCOL RIVERA PEREZ Maria Camila 5
6 2 usaUSA APPENZELLER Danica 6
7 535 irlIRL GROUNDWATER Lucy 7

Heat 44 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 7 usaUSA ALDEN Alexis 1
2 519 belBEL WOLFS Lore 2
3 524 fraFRA BEAUDET Clarisse 3
4 529 fraFRA PITON Ambre 4
5 526 fraFRA DURUSSEL Adenora 5
6 548 usaUSA PIERCE Tatum 6
7 541 suiSUI KEHRLI Alma 7
8 533 gbrGBR JACKSON Erin-Jay 8

Heat 45 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 8 colCOL PALACIOS PALOMEQUE Guadalupe 1
2 542 usaUSA JONES Avery 2
3 538 nzlNZL NELSON Tahlia 3
4 536 jpnJPN NAKAMURA Mai 4
5 549 usaUSA CRAMER Veta 5
6 527 fraFRA OTT Margaux 6
7 547 usaUSA FARIAS Leah 7
8 534 gbrGBR MCCOY Lily 8

Heat 46 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 532 gbrGBR HARMER Kodie 1
2 525 fraFRA BOISSON Louise 2
3 546 usaUSA BURIAN Landon 3
4 539 espESP CABRAL GARCIA Larissa 4
5 523 ecuECU ESCOBAR GUEVARA Astrid Scarlet 5
6 530 fraFRA SOULIE Maëline 6
7 540 espESP MATERN ALONSO Anya 7
8 517 ausAUS POTTER Ava DNF 8

Heat 47 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 4 gbrGBR RENDALL TODD Elsa 1
2 6 fraFRA BURGEL Léonie 2
3 528 fraFRA PARROD Lilou 3
4 544 usaUSA MACKEY Farah 4
5 518 belBEL HOLSCHER Ella 5
6 1 jpnJPN SAWADA Mana 6
7 545 usaUSA SHERRILL-HILL Keeaira 7
8 511 usaUSA WILSON Chelsea 8

Heat 48 Cruiser Men 17-24

Rank Bib Noc Name Points
1 208 ausAUS COOKE Joshua 1
2 240 gbrGBR WILSON Daniel 2
3 224 gerGER NEUMANN Nils 3
4 237 gbrGBR RENDALL TODD Zach 4
5 239 gbrGBR FRYER Harvey 5
6 259 usaUSA MONREAL Austin 6
7 222 fraFRA AUDINOT Celian REL 9

Heat 49 Cruiser Men 17-24

Rank Bib Noc Name Points
1 6 fraFRA FAUCOULANCHE Thomas 1
2 218 fraFRA MENETRIER Mayeul 2
3 3 nedNED de BIE Ricardo 3
4 217 fraFRA CAVE Charles 4
5 250 nedNED CORNELIUS Liam 5
6 244 gbrGBR MOSS Niall 6
7 243 gbrGBR WORDEN Aidan 7
8 255 rsaRSA PRESTWOOD Harry 8

Heat 50 Cruiser Men 17-24

Rank Bib Noc Name Points
1 223 fraFRA LOUAPRE Leo 1
2 262 usaUSA SERENI Benny 2
3 254 nedNED van HAAREN Luc 3
4 221 fraFRA COUDRAY Nolan 4
5 213 canCAN THERIAULT Eloic 5
6 228 gbrGBR DALEY Jason 6
7 235 gbrGBR WHITTAKER Tom 7
8 656 belBEL QUIRIJNEN Axl 8

Heat 51 Cruiser Men 17-24

Rank Bib Noc Name Points
1 5 fraFRA GUIGO Merlin 1
2 4 fraFRA SENECAL Hugo 2
3 263 usaUSA BROWN Deegan 3
4 220 fraFRA ROBLES Flavio 4
5 242 gbrGBR SIMPSON Oscar 5
6 230 gbrGBR BROOKES Ryan 6
7 252 nedNED de ROOS Mees 7
8 209 belBEL GOOVAERTS Kamil DNS 10

Heat 52 Cruiser Men 17-24

Rank Bib Noc Name Points
1 251 nedNED van BURGSTEDEN Bo 1
2 231 gbrGBR HEDGES Connor 2
3 229 gbrGBR GREENE Jake 3
4 214 ecuECU OCHOA NEVAREZ Juan Jose 4
5 236 gbrGBR WIGGINS Jack 5
6 226 gbrGBR PENNEY Richard 6
7 211 canCAN BAILLIE Tate 7
8 233 gbrGBR MANSI Luca DNF 8

Heat 53 Cruiser Men 17-24

Rank Bib Noc Name Points
1 215 fraFRA WUILMART Alexy 1
2 247 gbrGBR CADMAN-CARPENTER Freddie 2
3 8 belBEL VERSCHUEREN Robbe 3
4 234 gbrGBR BROOKES Alex 4
5 219 fraFRA PITON Maxence 5
6 256 suiSUI DUBOUX Romain 6
7 212 canCAN MACLEAN Aidan 7
8 238 gbrGBR MCHUGH Matt 8

Heat 54 Cruiser Men 17-24

Rank Bib Noc Name Points
1 2 fraFRA DEHOORNE Maxime 1
2 216 fraFRA GIRAUDO Aurelien 2
3 210 belBEL BAUDET Witze 3
4 227 gbrGBR HENDERSON-GOODFELLOW Max 4
5 246 gbrGBR TAYLOR Jay 5
6 264 usaUSA PEDOTTO Dominic 6
7 225 gerGER MOORE Marcel 7
8 248 irlIRL MACKNESS Jay 8

Heat 55 Cruiser Men 17-24

Rank Bib Noc Name Points
1 261 usaUSA BLEE Aaron 1
2 253 nedNED ANKERMAN Ingmar 2
3 258 usaUSA GARDNER Dallas 3
4 241 gbrGBR PORTER Mickey 4
5 260 usaUSA LOW Joshua 5
6 564 gerGER SWANSON Momme 6
7 245 gbrGBR WILLIS Dylan 7
8 257 usaUSA REVILLE Damian 8

Heat 56 Cruiser Women 17-29

Rank Bib Noc Name Points
1 4 svkSVK MADARÁSOVÁ Kristína 1
2 560 fraFRA HUGOT Mathilde 2
3 5 nedNED MAERTEN Jennifer 3
4 578 gbrGBR FIRTH Olivia 4
5 579 gbrGBR JACKSON Charlotte 5

Heat 57 Cruiser Women 17-29

Rank Bib Noc Name Points
1 1 fraFRA LACOSTE Lucie 1
2 8 belBEL van SAEN Thessa 2
3 589 usaUSA SEELY Hailey 3
4 588 usaUSA HAGGERTY Hannah 4
5 587 usaUSA GALLEGOS Wailea 5

Heat 58 Cruiser Women 17-29

Rank Bib Noc Name Points
1 2 denDEN CHRISTENSEN Mia 1
2 554 belBEL VERELST Femke 2
3 566 gbrGBR MCFALL Josie 3
4 558 fraFRA GUERNION Flore 4
5 567 gbrGBR TAYLOR Jessica 5

Heat 59 Cruiser Women 17-29

Rank Bib Noc Name Points
1 7 nzlNZL JAMES Toni 1
2 559 fraFRA BUTHION Jade 2
3 574 gbrGBR HEDGES Hannah 3
4 556 denDEN ELKÆR-HANSEN Laurine 4
5 555 canCAN TRUSSART Audreyann 5

Heat 60 Cruiser Women 17-29

Rank Bib Noc Name Points
1 585 sweSWE SUND Helena 1
2 552 ausAUS THOMAS Gemma-Lee 2
3 561 fraFRA PILARD Lou 3
4 557 fraFRA HERNANDEZ Mindy 4
5 565 gbrGBR CARVER Savannah 5
6 572 gbrGBR COWLEY Bethan 6

Heat 61 Cruiser Women 17-29

Rank Bib Noc Name Points
1 577 gbrGBR DREW Hannah 1
2 562 fraFRA PLANCON Candy 2
3 553 ausAUS WILDE Cara 3
4 568 gbrGBR WILLATS Amy 4
5 550 ausAUS BEAMES Isabelle 5
6 586 usaUSA MONTOYA Alayiah 6

Heat 62 Cruiser Women 17-29

Rank Bib Noc Name Points
1 6 fraFRA IMBERT Camille 1
2 580 gbrGBR MOHAN Taylor-Lei 2
3 581 gbrGBR NICE Molly 3
4 551 ausAUS PILMER Danica 4
5 573 gbrGBR MUSGROVE Jodie 5
6 576 gbrGBR DAVIES Kaylen 6

Heat 63 Cruiser Women 17-29

Rank Bib Noc Name Points
1 575 gbrGBR CHIZIWA Lily 1
2 583 nedNED van der SANDEN Melissa 2
3 569 gbrGBR PIKE Abi 3
4 563 gerGER FLETTNER Zoé 4
5 570 gbrGBR FROST Emily 5
6 571 gbrGBR LAWRENCE Bethy 6

Heat 64 Cruiser Men 40-44

Rank Bib Noc Name Points
1 8 fraFRA PIERRU Martial 1
2 326 argARG ZALAZAR Jose Guillermo 2
3 341 fraFRA DELESCLUSE Quentin 3
4 340 fraFRA MINET Pierre 4
5 371 usaUSA DAILY Clint 5
6 333 colCOL MOLINA MARIN Luis Felipe 6
7 355 gbrGBR ALLISON Lewis 7

Heat 65 Cruiser Men 40-44

Rank Bib Noc Name Points
1 335 colCOL ROJAS MORALES Jeffrey 1
2 366 nedNED JANSEN Michiel 2
3 353 gbrGBR WHITING Josh 3
4 352 gbrGBR MCCOY Andy 4
5 358 gbrGBR LILLINGSTONE John 5
6 367 nzlNZL STRATFORD Richard 6
7 5 fraFRA GUEHENEUC Pierre 7

Heat 66 Cruiser Men 40-44

Rank Bib Noc Name Points
1 2 latLAT JONKUS Girts 1
2 657 mexMEX BAEZ BUSTAMANTE Roberto Carlos 2
3 345 gbrGBR WATSON Fraser 3
4 362 irlIRL O'NEILL Joey 4
5 363 itaITA GAULE Marco 5
6 328 belBEL SEYFARTH Gregory 6

Heat 67 Cruiser Men 40-44

Rank Bib Noc Name Points
1 357 gbrGBR MEARS Kingsley 1
2 343 gerGER GRABICHLER Erich 2
3 360 hunHUN BUDAY Ádám 3
4 351 gbrGBR JOHNSTON Sim 4
5 354 gbrGBR SWALES Matt 5
6 373 usaUSA RUGGLES Newell DNS 8

Heat 68 Cruiser Men 40-44

Rank Bib Noc Name Points
1 338 fraFRA MORAND Yoann 1
2 339 fraFRA THEULOT Christophe 2
3 327 aruARU ELISABETH Bryan 3
4 329 belBEL BESONHE Michael 4
5 372 usaUSA JONES Jeffrey 5
6 347 gbrGBR STARK Graham 6

Heat 69 Cruiser Men 40-44

Rank Bib Noc Name Points
1 334 colCOL ESTEVEZ HERRERA Juan Felipe 1
2 336 denDEN ARNDAL Rune 2
3 337 fraFRA BELLIERE Jean Charles 3
4 350 gbrGBR STEPHENSON Richard 4
5 349 gbrGBR TERBLANCHE Corneluis (Neil) 5
6 344 gbrGBR LE BRASSE Anthony 6

Heat 70 Cruiser Men 40-44

Rank Bib Noc Name Points
1 342 fraFRA PAUL Anthony 1
2 368 usaUSA CARIASO Chris 2
3 361 irlIRL FIORAVANTE Fabio 3
4 348 gbrGBR MAIN Scott 4
5 369 usaUSA GUAY Chris 5
6 356 gbrGBR WALSH Matthew 6

Heat 71 Cruiser Men 40-44

Rank Bib Noc Name Points
1 7 fraFRA RUIZ Jocelyn 1
2 331 canCAN DONAIS Hugo 2
3 332 chiCHI PEREZ Felipe 3
4 346 gbrGBR STEELE Mark 4
5 365 nedNED van der WEELE Arjan 5
6 370 usaUSA GIOE Michael 6

Heat 72 Cruiser Women 40+

Rank Bib Noc Name Points
1 635 gbrGBR BATSFORD Kim 1
2 650 usaUSA CRAMER Hidi 2
3 630 gbrGBR SPIERS Nicola 3
4 648 usaUSA STRAYER Sarah 4
5 616 fraFRA FORESTIER Marie 5
6 620 gerGER DRECHSEL-POSER Marion 6
7 642 usaUSA GAMINO Chris 7

Heat 73 Cruiser Women 40+

Rank Bib Noc Name Points
1 606 ausAUS WEATHERHEAD Letitia 1
2 632 gbrGBR PENDLETON Lea 2
3 639 nedNED ALFERINK Annelies 3
4 640 suiSUI JULIA Florence 4
5 645 usaUSA WILLIAMS Jenna 5
6 646 usaUSA LUST Angie 6
7 637 irlIRL SZMYT Anna 7

Heat 74 Cruiser Women 40+

Rank Bib Noc Name Points
1 621 gerGER WIESNER Christiane 1
2 614 fraFRA HEBRARD Cecile 2
3 6 nedNED BRON-DEKKER Wendy 3
4 604 ausAUS POTTER Angela 4
5 652 usaUSA PRIVETT Misty 5
6 634 gbrGBR RUSHFORTH Cara 6
7 607 canCAN BITZ Jennifer 7

Heat 75 Cruiser Women 40+

Rank Bib Noc Name Points
1 4 gbrGBR GOHL Rebecca 1
2 619 fraFRA DELESCLUSE Astrid 2
3 627 gbrGBR WONG Anita 3
4 609 canCAN MCPHEE Line 4
5 651 usaUSA HARWICK Jamie 5
6 647 usaUSA LAWLER Jennifer 6
7 610 canCAN MAYER Bianca 7

Heat 76 Cruiser Women 40+

Rank Bib Noc Name Points
1 622 gerGER MEYER Kerstin 1
2 626 gbrGBR PEARSON Leah 2
3 624 gbrGBR HEMPSTOCK Manda 3
4 608 canCAN LESSARD Melanie 4
5 615 fraFRA LATTIER Delphine 5
6 605 ausAUS PRUETT Raylene 6

Heat 77 Cruiser Women 40+

Rank Bib Noc Name Points
1 649 usaUSA JOLLEY Angela 1
2 617 fraFRA MASSON Amélie 2
3 613 fraFRA PHILIPPE Carole 3
4 625 gbrGBR SHARPE Tracy 4
5 653 zimZIM MSWAKA Kudakwashe 5
6 611 fraFRA PRAUD Anne DNS 8

Heat 78 Cruiser Women 40+

Rank Bib Noc Name Points
1 612 fraFRA SERVELLE Ludivine 1
2 629 gbrGBR BROOK Marsha 2
3 623 gbrGBR BURSTON Josephine 3
4 644 usaUSA POIRIER Julie 4
5 643 usaUSA JABOUR Dawn 5
6 628 gbrGBR WATTS Sharon 6

Heat 79 Cruiser Women 40+

Rank Bib Noc Name Points
