Start List Results pdf

Results

Round 1 Last Chance Qualifier Quarter-final Semi-final Final

Heat 1

Rank Bib Noc Name Time
1 911 gbrGBR SHRIEVER Bethany 36.491 Q
2 11 usaUSA WILLOUGHBY Alise 37.264 Q
3 6 nedNED VEENSTRA Manon 37.480 Q
4 100 colCOL PAJON LONDONO Mariana 37.703 Q
5 3 nedNED SMULDERS Merel 38.036
6 44 canCAN SIMPSON Molly 38.328
7 203 usaUSA COLBY Lexis 39.474
8 206 gerGER RUNGE Regula 44.096

Heat 2

Rank Bib Noc Name Time
1 77 ausAUS SAKAKIBARA Saya 37.112 Q
2 110 nedNED SMULDERS Laura 37.130 Q
3 2 suiSUI CLAESSENS Zoe 37.558 Q
4 21 ausAUS REYNOLDS Lauren 37.983 Q
5 85 jpnJPN HATAKEYAMA Sae 38.379
6 1 usaUSA STANCIL Felicia 39.972
7 94 suiSUI AEBERHARD Nadine 40.052
8 208 itaITA CINGOLANI Francesca 1:03.251
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC