Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(192km)
Alto de Piornal
1 | 134 | EVENEPOEL Remco | 20 Pts | ||
2 | 124 | MAS Enric | 17 Pts | ||
3 | 4 | GESINK Robert | 15 Pts | ||
4 | 44 | HINDLEY Jai | 13 Pts | ||
5 | 151 | ARENSMAN Thymen | 11 Pts | ||
6 | 71 | PINOT Thibaut | 10 Pts | ||
7 | 11 | O'CONNOR Ben | 9 Pts | ||
8 | 174 | AYUSO PESQUERA Juan | 8 Pts | ||
9 | 21 | LOPEZ Miguel Angel | 7 Pts | ||
10 | 175 | GONCALVES ALMEIDA Joao Pedro | 6 Pts | ||
11 | 61 | URAN Rigoberto | 5 Pts | ||
12 | 33 | MADER Gino | 4 Pts | ||
13 | 184 | MEURISSE Xandro | 3 Pts | ||
14 | 94 | MEINTJES Louis | 2 Pts | ||
15 | 193 | DIAZ GALLEGO Jose Manuel | 1 Pts |
Km 192
Alto de Piornal
1 | 134 | EVENEPOEL Remco | 10 Pts | ||
2 | 124 | MAS Enric | 6 Pts | ||
3 | 4 | GESINK Robert | 4 Pts | ||
4 | 44 | HINDLEY Jai | 2 Pts | ||
5 | 151 | ARENSMAN Thymen | 1 Pts |
Km 192
Alto de Piornal
1 | 81 | CARAPAZ Richard | 10 Pts | ||
2 | 43 | HIGUITA Sergio Andres | 6 Pts | ||
3 | 63 | CARTHY Hugh John | 4 Pts | ||
4 | 221 | GESBERT Elie | 2 Pts | ||
5 | 71 | PINOT Thibaut | 1 Pts |
Km 151.2
Alto de Piornal
1 | 81 | CARAPAZ Richard | 03" | ||
2 | 43 | HIGUITA Sergio Andres | 02" | ||
3 | 63 | CARTHY Hugh John | 01" |
Km 151.2
Garganta la Olla
1 | 48 | van POPPEL Danny | 20 Pts | ||
2 | 68 | van den BERG Julius | 17 Pts | ||
3 | 91 | BAKELANTS Jan | 15 Pts | ||
4 | 4 | GESINK Robert | 13 Pts | ||
5 | 7 | OOMEN Sam | 10 Pts |
Km 137.8
Alto de la Desperá
1 | 81 | CARAPAZ Richard | 5 Pts | ||
2 | 184 | MEURISSE Xandro | 3 Pts | ||
3 | 26 | NIBALI Vincenzo | 1 Pts |
Km 109.7
Start
Search by:
Stage technical info
- Trujillo > Alto de Piornal
- Thursday, September 08 2022, 12:19
- 192km
- 40.381 km/h