Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(149.6km)
Sierra Nevada. Alto Hoya de la Mora. Monachil
1 | 151 | ARENSMAN Thymen | 20 Pts | ||
2 | 124 | MAS Enric | 17 Pts | ||
3 | 21 | LOPEZ Miguel Angel | 15 Pts | ||
4 | 188 | VINE Jay | 13 Pts | ||
5 | 1 | ROGLIČ Primož | 11 Pts | ||
6 | 11 | O'CONNOR Ben | 10 Pts | ||
7 | 174 | AYUSO PESQUERA Juan | 9 Pts | ||
8 | 44 | HINDLEY Jai | 8 Pts | ||
9 | 94 | MEINTJES Louis | 7 Pts | ||
10 | 134 | EVENEPOEL Remco | 6 Pts | ||
11 | 175 | GONCALVES ALMEIDA Joao Pedro | 5 Pts | ||
12 | 61 | URAN Rigoberto | 4 Pts | ||
13 | 171 | SOLER Marc | 3 Pts | ||
14 | 86 | RODRIGUEZ CANO Carlos | 2 Pts | ||
15 | 23 | de la CRUZ David | 1 Pts |
Km 152.6
Sierra Nevada. Alto Hoya de la Mora. Monachil
1 | 151 | ARENSMAN Thymen | 20 Pts | ||
2 | 124 | MAS Enric | 15 Pts | ||
3 | 21 | LOPEZ Miguel Angel | 10 Pts | ||
4 | 188 | VINE Jay | 6 Pts | ||
5 | 1 | ROGLIČ Primož | 4 Pts | ||
6 | 11 | O'CONNOR Ben | 2 Pts |
Km 152.6
Alto del Purche
1 | 188 | VINE Jay | 10 Pts | ||
2 | 142 | CRADDOCK G Lawson | 6 Pts | ||
3 | 81 | CARAPAZ Richard | 4 Pts | ||
4 | 151 | ARENSMAN Thymen | 2 Pts | ||
5 | 44 | HINDLEY Jai | 1 Pts |
Km 110.4
Alto del Purche
1 | 188 | VINE Jay | 03" | ||
2 | 142 | CRADDOCK G Lawson | 02" | ||
3 | 81 | CARAPAZ Richard | 01" |
Km 110.4
Granada
1 | 142 | CRADDOCK G Lawson | 20 Pts | ||
2 | 167 | PEDERSEN Mads | 17 Pts | ||
3 | 37 | WRIGHT Fred | 15 Pts | ||
4 | 168 | TIBERI Antonio | 13 Pts | ||
5 | 3 | DENNIS Rohan | 10 Pts |
Km 92.3
Puerto del Castillo
1 | 188 | VINE Jay | 3 Pts | ||
2 | 184 | MEURISSE Xandro | 2 Pts | ||
3 | 23 | de la CRUZ David | 1 Pts |
Km 33.8
Start
Search by:
Stage technical info
- Martos > Sierra Nevada. Alto Hoya de la Mora. Monachil
- Sunday, September 04 2022, 13:21
- 149.6km
- 35.587 km/h