8 - Dole > Lausanne 186.3km
- 1 - Copenhague > Copenhague
- 2 - Roskilde > Nyborg
- 3 - Vejle > Sønderborg
- 4 - Dunkerque > Calais
- 5 - Lille > Arenberg Porte Du Hainaut
- 6 - Binche > Longwy
- 7 - Tomblaine > La Super Planche des Belles Filles
- 8 - Dole > Lausanne
- 9 - Aigle > CHÂTEL Les Portes du Soleil
- 10 - MORZINE Les Portes du Soleil > Megève
- 11 - Albertville > Col Du Granon Serre Chevalier
- 12 - Briançon > Alpe d'Huez
- 13 - Le Bourg d'Oisans > Saint-Étienne
- 14 - Saint-Étienne > Mende
- 15 - Rodez > Carcassonne
- 16 - Carcassonne > Foix
- 17 - Saint-Gaudens > Peyragudes
- 18 - Lourdes > Hautacam
- 19 - Castelnau-Magnoac > Cahors
- 20 - Lacapelle-Marival > Rocamadour
- 21 - Paris la Défense Arena > PARIS Champs-Élysées
Start List | Timeline | Stage | Overall | Map |
Overall
POGACAR T | SLO |
Individual
Sprint
Mountain
1 | 146 | NIELSEN Magnus Cort | 11 | ||||
2 | 1 | * POGACAR Tadej | 10 | ||||
3 | 18 | VINGEGAARD Jonas | 8 | ||||
4 | 11 | ROGLIC Primož | 6 | ||||
5 | 44 | KÄMNA Lennard | 5 | ||||
6 | 73 | GESCHKE Simon | 4 | ||||
7 | 16 | VAN AERT Wout | 4 | ||||
8 | 54 | CATTANEO Mattia | 3 | ||||
9 | 188 | VUILLERMOZ Alexis | 2 | ||||
10 | 162 | FRISON Frederik | 2 | ||||
11 | 21 | THOMAS Geraint | 2 | ||||
12 | 91 | GAUDU David | 2 | ||||
13 | 176 | * SIMMONS Quinn | 1 | ||||
14 | 86 | TEUNS Dylan | 1 | ||||
15 | 194 | FUGLSANG Jakob | 1 | ||||
16 | 201 | MATTHEWS Michael | 1 | ||||
17 | 2 | BENNETT George | -1 | ||||
18 | 184 | * BURGAUDEAU Mathieu | -1 |
Youth
1 | 1 | POGACAR Tadej | 28h56'16" | ||||
2 | 25 | PIDCOCK Thomas | 1'39" | ||||
3 | 6 | MCNULTY Brandon | 7'02" | ||||
4 | 116 | LEKNESSUND Andreas | 14'50" | ||||
5 | 64 | JORGENSON Matteo | 16'55" | ||||
6 | 105 | PHILIPSEN Jasper | 19'53" | ||||
7 | 93 | GENIETS Kévin | 21'24" | ||||
8 | 128 | ZIMMERMANN Georg | 25'18" | ||||
9 | 88 | WRIGHT Fred | 26'14" | ||||
10 | 165 | KRON Andreas | 29'17" | ||||
11 | 167 | VERMEERSCH Florian | 33'49" | ||||
12 | 156 | LOUVEL Matis | 33'57" | ||||
13 | 216 | MOZZATO Luca | 35'01" | ||||
14 | 166 | VAN MOER Brent | 35'10" | ||||
15 | 55 | HONORÉ Mikkel | 35'48" | ||||
16 | 35 | DEWULF Stan | 36'37" | ||||
17 | 184 | BURGAUDEAU Mathieu | 37'16" | ||||
18 | 144 | BISSEGGER Stefan | 39'06" | ||||
19 | 148 | RUTSCH Jonas | 43'04" | ||||
20 | 98 | STORER Michael | 46'08" | ||||
21 | 176 | SIMMONS Quinn | 49'55" | ||||
22 | 112 | DAINESE Alberto | 51'48" | ||||
23 | 53 | BAGIOLI Andrea | 52'24" | ||||
24 | 114 | EEKHOFF Nils | 57'23" | ||||
25 | 8 | HIRSCHI Marc | 1h13'23" | ||||
26 | 3 | BJERG Mikkel | 1h15'43" |
Team
1 | 3 | INEOS GRENADIERS | 86h52'43" | |||
2 | 2 | JUMBO - VISMA | 26" | |||
3 | 15 | EF EDUCATION - EASYPOST | 6'06" | |||
4 | 1 | UAE TEAM EMIRATES | 9'00" | |||
5 | 9 | BAHRAIN VICTORIOUS | 9'32" | |||
6 | 5 | BORA - HANSGROHE | 9'36" | |||
7 | 10 | GROUPAMA - FDJ | 10'38" | |||
8 | 16 | TEAM ARKEA - SAMSIC | 16'00" | |||
9 | 18 | TREK - SEGAFREDO | 17'22" | |||
10 | 20 | ISRAEL-PREMIER TECH | 20'34" | |||
11 | 8 | COFIDIS | 21'05" | |||
12 | 4 | AG2R CITROEN TEAM | 21'16" | |||
13 | 12 | TEAM DSM | 21'28" | |||
14 | 13 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 26'15" | |||
15 | 7 | MOVISTAR TEAM | 26'56" | |||
16 | 22 | B&B HOTELS - KTM | 35'18" | |||
17 | 19 | TOTALENERGIES | 39'31" | |||
18 | 17 | LOTTO SOUDAL | 40'35" | |||
19 | 11 | ALPECIN - DECEUNINCK | 45'37" | |||
20 | 6 | QUICK-STEP ALPHA VINYL TEAM | 48'55" | |||
21 | 21 | TEAM BIKEEXCHANGE-JAYCO | 49'39" | |||
22 | 14 | ASTANA - QAZAQSTAN TEAM | 50'09" |
Search by:
Stage technical info
- Dole > Lausanne
- Saturday, July 09 2022, 13:05
- 186.3km
- 44.164 km/h