Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(186.3km)
LAUSANNE
1 | 16 | VAN AERT Wout | 50 Pts | ||
2 | 201 | MATTHEWS Michael | 30 Pts | ||
3 | 1 | POGACAR Tadej | 20 Pts | ||
4 | 165 | KRON Andreas | 18 Pts | ||
5 | 143 | BETTIOL Alberto | 16 Pts | ||
6 | 41 | VLASOV Aleksandr | 14 Pts | ||
7 | 77 | THOMAS Benjamin | 12 Pts | ||
8 | 18 | VINGEGAARD Jonas | 10 Pts | ||
9 | 36 | JUNGELS Bob | 8 Pts | ||
10 | 25 | PIDCOCK Thomas | 7 Pts | ||
11 | 21 | THOMAS Geraint | 6 Pts | ||
12 | 91 | GAUDU David | 5 Pts | ||
13 | 71 | MARTIN Guillaume | 4 Pts | ||
14 | 11 | ROGLIC Primož | 3 Pts | ||
15 | 151 | QUINTANA Nairo | 2 Pts |
Km 186.3
Côte du Stade olympique
1 | 16 | VAN AERT Wout | 2 Pts | ||
2 | 201 | MATTHEWS Michael | 1 Pts |
Km 186.3
Col de Pétra Félix
1 | 54 | CATTANEO Mattia | 1 Pts |
Km 136.9
Côte des Rousses
1 | 54 | CATTANEO Mattia | 2 Pts | ||
2 | 162 | FRISON Frederik | 1 Pts |
Km 101.3
Côte du Maréchet
1 | 162 | FRISON Frederik | 1 Pts |
Km 75.6
MONTROND
1 | 88 | WRIGHT Fred | 20 Pts | ||
2 | 162 | FRISON Frederik | 17 Pts | ||
3 | 54 | CATTANEO Mattia | 15 Pts | ||
4 | 105 | PHILIPSEN Jasper | 13 Pts | ||
5 | 16 | VAN AERT Wout | 11 Pts | ||
6 | 15 | LAPORTE Christophe | 10 Pts | ||
7 | 51 | JAKOBSEN Fabio | 9 Pts | ||
8 | 57 | MØRKØV Michael | 8 Pts | ||
9 | 13 | KRUIJSWIJK Steven | 7 Pts | ||
10 | 206 | JUUL JENSEN Christopher | 6 Pts | ||
11 | 17 | VAN HOOYDONCK Nathan | 5 Pts | ||
12 | 3 | BJERG Mikkel | 4 Pts | ||
13 | 7 | SOLER Marc | 3 Pts | ||
14 | 2 | BENNETT George | 2 Pts | ||
15 | 8 | HIRSCHI Marc | 1 Pts |
Km 46.9
Start
Search by:
Stage technical info
- Dole > Lausanne
- Saturday, July 09 2022, 13:05
- 186.3km
- 44.164 km/h