Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(176.3km)
LA SUPER PLANCHE DES BELLES FILLES
1 | 1 | POGACAR Tadej | 30 Pts | ||
2 | 18 | VINGEGAARD Jonas | 25 Pts | ||
3 | 11 | ROGLIC Primož | 22 Pts | ||
4 | 44 | KÄMNA Lennard | 19 Pts | ||
5 | 21 | THOMAS Geraint | 17 Pts | ||
6 | 91 | GAUDU David | 15 Pts | ||
7 | 61 | MAS Enric | 13 Pts | ||
8 | 111 | BARDET Romain | 11 Pts | ||
9 | 28 | YATES Adam | 9 Pts | ||
10 | 14 | KUSS Sepp | 7 Pts | ||
11 | 22 | MARTINEZ Daniel | 6 Pts | ||
12 | 141 | URAN Rigoberto | 5 Pts | ||
13 | 71 | MARTIN Guillaume | 4 Pts | ||
14 | 25 | PIDCOCK Thomas | 3 Pts | ||
15 | 151 | QUINTANA Nairo | 2 Pts |
Km 176.5
LA SUPER PLANCHE DES BELLES FILLES
1 | 1 | POGACAR Tadej | 10 Pts | ||
2 | 18 | VINGEGAARD Jonas | 8 Pts | ||
3 | 11 | ROGLIC Primož | 6 Pts | ||
4 | 44 | KÄMNA Lennard | 4 Pts | ||
5 | 21 | THOMAS Geraint | 2 Pts | ||
6 | 91 | GAUDU David | 1 Pts |
Km 176.3
Col des Croix
1 | 73 | GESCHKE Simon | 2 Pts | ||
2 | 86 | TEUNS Dylan | 1 Pts |
Km 136.1
Col de Grosse Pierre
1 | 73 | GESCHKE Simon | 2 Pts | ||
2 | 44 | KÄMNA Lennard | 1 Pts |
Km 107.7
GÉRARDMER
1 | 171 | PEDERSEN Mads | 20 Pts | ||
2 | 73 | GESCHKE Simon | 17 Pts | ||
3 | 212 | BARTHE Cyril | 15 Pts | ||
4 | 62 | ERVITI Imanol | 13 Pts | ||
5 | 203 | DURBRIDGE Luke | 11 Pts | ||
6 | 172 | CICCONE Giulio | 10 Pts | ||
7 | 86 | TEUNS Dylan | 9 Pts | ||
8 | 44 | KÄMNA Lennard | 8 Pts | ||
9 | 47 | SCHACHMANN Maximilian | 7 Pts | ||
10 | 52 | ASGREEN Kasper | 6 Pts | ||
11 | 16 | VAN AERT Wout | 5 Pts | ||
12 | 15 | LAPORTE Christophe | 4 Pts | ||
13 | 51 | JAKOBSEN Fabio | 3 Pts | ||
14 | 57 | MØRKØV Michael | 2 Pts | ||
15 | 58 | SENECHAL Florian | 1 Pts |
Km 101.2
Start
Search by:
Stage technical info
- Tomblaine > La Super Planche des Belles Filles
- Friday, July 08 2022, 13:05
- 176.3km
- 44.321 km/h