Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(219.9km)
Arrivee - LONGWY
1 | 1 | POGACAR Tadej | 50 Pts | ||
2 | 201 | MATTHEWS Michael | 30 Pts | ||
3 | 91 | GAUDU David | 20 Pts | ||
4 | 25 | PIDCOCK Thomas | 18 Pts | ||
5 | 151 | QUINTANA Nairo | 16 Pts | ||
6 | 86 | TEUNS Dylan | 14 Pts | ||
7 | 18 | VINGEGAARD Jonas | 12 Pts | ||
8 | 22 | MARTINEZ Daniel | 10 Pts | ||
9 | 11 | ROGLIC Primož | 8 Pts | ||
10 | 111 | BARDET Romain | 7 Pts | ||
11 | 61 | MAS Enric | 6 Pts | ||
12 | 28 | YATES Adam | 5 Pts | ||
13 | 185 | LATOUR Pierre | 4 Pts | ||
14 | 147 | POWLESS Neilson | 3 Pts | ||
15 | 21 | THOMAS Geraint | 2 Pts |
Km 219.9
Côte de Pulventeux
1 | 188 | VUILLERMOZ Alexis | 2 Pts | ||
2 | 91 | GAUDU David | 1 Pts |
Km 214.6
Côte de Montigny-sur-Chiers
1 | 16 | VAN AERT Wout | 1 Pts |
Km 205
CARIGNAN
1 | 16 | VAN AERT Wout | 20 Pts | ||
2 | 194 | FUGLSANG Jakob | 17 Pts | ||
3 | 176 | SIMMONS Quinn | 15 Pts | ||
4 | 105 | PHILIPSEN Jasper | 13 Pts | ||
5 | 51 | JAKOBSEN Fabio | 11 Pts | ||
6 | 15 | LAPORTE Christophe | 10 Pts | ||
7 | 57 | MØRKØV Michael | 9 Pts | ||
8 | 126 | PETIT Adrien | 8 Pts | ||
9 | 46 | POLITT Nils | 7 Pts | ||
10 | 148 | RUTSCH Jonas | 6 Pts | ||
11 | 4 | LAENGEN Vegard Stake | 5 Pts | ||
12 | 108 | VAN KEIRSBULCK Guillaume | 4 Pts | ||
13 | 125 | PASQUALON Andrea | 3 Pts | ||
14 | 3 | BJERG Mikkel | 2 Pts | ||
15 | 6 | MCNULTY Brandon | 1 Pts |
Km 145.9
Côte des Mazures
1 | 176 | SIMMONS Quinn | 2 Pts | ||
2 | 194 | FUGLSANG Jakob | 1 Pts |
Km 87.2
Start
Search by:
Stage technical info
- Binche > Longwy
- Thursday, July 07 2022, 12:05
- 219.9km
- 49.376 km/h