Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(171.5km)
CALAIS
1 | 16 | VAN AERT Wout | 50 Pts | ||
2 | 105 | PHILIPSEN Jasper | 30 Pts | ||
3 | 15 | LAPORTE Christophe | 20 Pts | ||
4 | 121 | KRISTOFF Alexander | 18 Pts | ||
5 | 181 | SAGAN Peter | 16 Pts | ||
6 | 216 | MOZZATO Luca | 14 Pts | ||
7 | 48 | VAN POPPEL Danny | 12 Pts | ||
8 | 155 | HOFSTETTER Hugo | 10 Pts | ||
9 | 201 | MATTHEWS Michael | 8 Pts | ||
10 | 77 | THOMAS Benjamin | 7 Pts | ||
11 | 112 | DAINESE Alberto | 6 Pts | ||
12 | 171 | PEDERSEN Mads | 5 Pts | ||
13 | 51 | JAKOBSEN Fabio | 4 Pts | ||
14 | 125 | PASQUALON Andrea | 3 Pts | ||
15 | 88 | WRIGHT Fred | 2 Pts |
Km 171.5
Côte du Cap Blanc-Nez
1 | 16 | VAN AERT Wout | 1 Pts |
Km 160.7
Côte du Ventus
1 | 146 | NIELSEN Magnus Cort | 1 Pts |
Km 123.6
Côte de Harlettes
1 | 146 | NIELSEN Magnus Cort | 1 Pts |
Km 102.7
Côte de Nielles-lès-Bléquin
1 | 146 | NIELSEN Magnus Cort | 1 Pts |
Km 97.2
Côte de Remilly-Wirquin
1 | 146 | NIELSEN Magnus Cort | 1 Pts |
Km 71.8
LUMBRES
1 | 76 | PEREZ Anthony | 20 Pts | ||
2 | 146 | NIELSEN Magnus Cort | 17 Pts | ||
3 | 51 | JAKOBSEN Fabio | 15 Pts | ||
4 | 16 | VAN AERT Wout | 13 Pts | ||
5 | 57 | MØRKØV Michael | 11 Pts | ||
6 | 181 | SAGAN Peter | 10 Pts | ||
7 | 15 | LAPORTE Christophe | 9 Pts | ||
8 | 161 | EWAN Caleb | 8 Pts | ||
9 | 166 | VAN MOER Brent | 7 Pts | ||
10 | 167 | VERMEERSCH Florian | 6 Pts | ||
11 | 186 | OSS Daniel | 5 Pts | ||
12 | 168 | WELLENS Tim | 4 Pts | ||
13 | 46 | POLITT Nils | 3 Pts | ||
14 | 183 | BODNAR Maciej | 2 Pts | ||
15 | 1 | POGACAR Tadej | 1 Pts |
Km 63.2
Côte de Cassel
1 | 146 | NIELSEN Magnus Cort | 1 Pts |
Km 30.7
Start
Search by:
Stage technical info
- Dunkerque > Calais
- Tuesday, July 05 2022, 13:15
- 171.5km
- 42.591 km/h