Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(143.2km)
HAUTACAM
1 | 18 | VINGEGAARD Jonas | 20 Pts | ||
2 | 1 | POGACAR Tadej | 17 Pts | ||
3 | 16 | VAN AERT Wout | 15 Pts | ||
4 | 21 | THOMAS Geraint | 13 Pts | ||
5 | 91 | GAUDU David | 11 Pts | ||
6 | 131 | LUTSENKO Alexey | 10 Pts | ||
7 | 22 | MARTINEZ Daniel | 9 Pts | ||
8 | 14 | KUSS Sepp | 8 Pts | ||
9 | 41 | VLASOV Aleksandr | 7 Pts | ||
10 | 97 | PINOT Thibaut | 6 Pts | ||
11 | 124 | MEINTJES Louis | 5 Pts | ||
12 | 68 | VERONA Carlos | 4 Pts | ||
13 | 151 | QUINTANA Nairo | 3 Pts | ||
14 | 28 | YATES Adam | 2 Pts | ||
15 | 96 | MADOUAS Valentin | 1 Pts |
Km 143.2
HAUTACAM (1 520 m)
1 | 18 | VINGEGAARD Jonas | 20 Pts | ||
2 | 1 | POGACAR Tadej | 15 Pts | ||
3 | 16 | VAN AERT Wout | 12 Pts | ||
4 | 21 | THOMAS Geraint | 10 Pts | ||
5 | 91 | GAUDU David | 8 Pts | ||
6 | 131 | LUTSENKO Alexey | 6 Pts | ||
7 | 22 | MARTINEZ Daniel | 4 Pts | ||
8 | 14 | KUSS Sepp | 2 Pts |
Km 143.2
Col de Spandelles (1 378 m)
1 | 16 | VAN AERT Wout | 10 Pts | ||
2 | 22 | MARTINEZ Daniel | 8 Pts | ||
3 | 97 | PINOT Thibaut | 6 Pts | ||
4 | 131 | LUTSENKO Alexey | 4 Pts | ||
5 | 68 | VERONA Carlos | 2 Pts | ||
6 | 96 | MADOUAS Valentin | 1 Pts |
Km 110
Col d’Aubisque (1 709 m)
1 | 172 | CICCONE Giulio | 20 Pts | ||
2 | 97 | PINOT Thibaut | 15 Pts | ||
3 | 16 | VAN AERT Wout | 12 Pts | ||
4 | 96 | MADOUAS Valentin | 10 Pts | ||
5 | 12 | BENOOT Tiesj | 8 Pts | ||
6 | 22 | MARTINEZ Daniel | 6 Pts | ||
7 | 68 | VERONA Carlos | 4 Pts | ||
8 | 61 | MAS Enric | 2 Pts |
Km 76.7
LARUNS
1 | 16 | VAN AERT Wout | 20 Pts | ||
2 | 84 | MOHORIC Matej | 17 Pts | ||
3 | 46 | POLITT Nils | 15 Pts | ||
4 | 154 | CAPIOT Amaury | 13 Pts | ||
5 | 35 | DEWULF Stan | 11 Pts | ||
6 | 165 | KRON Andreas | 10 Pts | ||
7 | 43 | HALLER Marco | 9 Pts | ||
8 | 172 | CICCONE Giulio | 8 Pts | ||
9 | 77 | THOMAS Benjamin | 7 Pts | ||
10 | 12 | BENOOT Tiesj | 6 Pts | ||
11 | 211 | BONNAMOUR Franck | 5 Pts | ||
12 | 47 | SCHACHMANN Maximilian | 4 Pts | ||
13 | 27 | VAN BAARLE Dylan | 3 Pts | ||
14 | 36 | JUNGELS Bob | 2 Pts | ||
15 | 141 | URAN Rigoberto | 1 Pts |
Km 58.5
Start
Search by:
Stage technical info
- Lourdes > Hautacam
- Thursday, July 21 2022, 13:30
- 143.2km
- 35.825 km/h