Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(165.1km)
ALPE D'HUEZ
1 | 25 | PIDCOCK Thomas | 20 Pts | ||
2 | 124 | MEINTJES Louis | 17 Pts | ||
3 | 191 | FROOME Chris | 15 Pts | ||
4 | 147 | POWLESS Neilson | 13 Pts | ||
5 | 1 | POGACAR Tadej | 11 Pts | ||
6 | 18 | VINGEGAARD Jonas | 10 Pts | ||
7 | 21 | THOMAS Geraint | 9 Pts | ||
8 | 61 | MAS Enric | 8 Pts | ||
9 | 14 | KUSS Sepp | 7 Pts | ||
10 | 172 | CICCONE Giulio | 6 Pts | ||
11 | 111 | BARDET Romain | 5 Pts | ||
12 | 28 | YATES Adam | 4 Pts | ||
13 | 91 | GAUDU David | 3 Pts | ||
14 | 151 | QUINTANA Nairo | 2 Pts | ||
15 | 13 | KRUIJSWIJK Steven | 1 Pts |
Km 165.1
Alpe d’Huez (1 850 m)
1 | 25 | PIDCOCK Thomas | 20 Pts | ||
2 | 124 | MEINTJES Louis | 15 Pts | ||
3 | 191 | FROOME Chris | 12 Pts | ||
4 | 147 | POWLESS Neilson | 10 Pts | ||
5 | 1 | POGACAR Tadej | 8 Pts | ||
6 | 18 | VINGEGAARD Jonas | 6 Pts | ||
7 | 21 | THOMAS Geraint | 4 Pts | ||
8 | 61 | MAS Enric | 2 Pts |
Km 165.1
Col de la Croix de Fer (2 067 m)
1 | 172 | CICCONE Giulio | 20 Pts | ||
2 | 147 | POWLESS Neilson | 15 Pts | ||
3 | 124 | MEINTJES Louis | 12 Pts | ||
4 | 191 | FROOME Chris | 10 Pts | ||
5 | 25 | PIDCOCK Thomas | 8 Pts | ||
6 | 76 | PEREZ Anthony | 6 Pts | ||
7 | 123 | GOOSSENS Kobe | 4 Pts | ||
8 | 218 | SCHÖNBERGER Sebastian | 2 Pts |
Km 110.6
Col du Galibier (2 642 m)
1 | 76 | PEREZ Anthony | 20 Pts | ||
2 | 172 | CICCONE Giulio | 15 Pts | ||
3 | 124 | MEINTJES Louis | 12 Pts | ||
4 | 147 | POWLESS Neilson | 10 Pts | ||
5 | 66 | OLIVEIRA Nelson | 8 Pts | ||
6 | 218 | SCHÖNBERGER Sebastian | 6 Pts | ||
7 | 123 | GOOSSENS Kobe | 4 Pts | ||
8 | 156 | LOUVEL Matis | 2 Pts |
Km 33.2
LE MONÊTIER-LES-BAINS
1 | 123 | GOOSSENS Kobe | 20 Pts | ||
2 | 66 | OLIVEIRA Nelson | 17 Pts | ||
3 | 156 | LOUVEL Matis | 15 Pts | ||
4 | 218 | SCHÖNBERGER Sebastian | 13 Pts | ||
5 | 147 | POWLESS Neilson | 11 Pts | ||
6 | 76 | PEREZ Anthony | 10 Pts | ||
7 | 16 | VAN AERT Wout | 9 Pts | ||
8 | 64 | JORGENSON Matteo | 8 Pts | ||
9 | 105 | PHILIPSEN Jasper | 7 Pts | ||
10 | 191 | FROOME Chris | 6 Pts | ||
11 | 213 | GOUGEARD Alexis | 5 Pts | ||
12 | 185 | LATOUR Pierre | 4 Pts | ||
13 | 198 | WOODS Michael | 3 Pts | ||
14 | 97 | PINOT Thibaut | 2 Pts | ||
15 | 124 | MEINTJES Louis | 1 Pts |
Km 11.8
Start
Search by:
Stage technical info
- Briançon > Alpe d'Huez
- Thursday, July 14 2022, 13:05
- 165.1km
- 33.534 km/h