Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(148.1km)
MEGÈVE
1 | 146 | NIELSEN Magnus Cort | 30 Pts | ||
2 | 208 | SCHULTZ Nicholas | 25 Pts | ||
3 | 85 | SANCHEZ Luis Leon | 22 Pts | ||
4 | 64 | JORGENSON Matteo | 19 Pts | ||
5 | 27 | VAN BAARLE Dylan | 17 Pts | ||
6 | 128 | ZIMMERMANN Georg | 15 Pts | ||
7 | 77 | THOMAS Benjamin | 13 Pts | ||
8 | 116 | LEKNESSUND Andreas | 11 Pts | ||
9 | 88 | WRIGHT Fred | 9 Pts | ||
10 | 44 | KÄMNA Lennard | 7 Pts | ||
11 | 176 | SIMMONS Quinn | 6 Pts | ||
12 | 137 | VELASCO Simone | 5 Pts | ||
13 | 182 | BOASSON HAGEN Edvald | 4 Pts | ||
14 | 158 | SWIFT Connor | 3 Pts | ||
15 | 74 | IZAGUIRRE INSAUSTI Ion | 2 Pts |
Km 145.1
Montée de l'altiport de Megève (1 382 m)
1 | 85 | SANCHEZ Luis Leon | 5 Pts | ||
2 | 208 | SCHULTZ Nicholas | 3 Pts | ||
3 | 64 | JORGENSON Matteo | 2 Pts | ||
4 | 27 | VAN BAARLE Dylan | 1 Pts |
Km 142.9
PASSY-Marlioz
1 | 143 | BETTIOL Alberto | 20 Pts | ||
2 | 15 | LAPORTE Christophe | 17 Pts | ||
3 | 202 | BAUER Jack | 15 Pts | ||
4 | 146 | NIELSEN Magnus Cort | 13 Pts | ||
5 | 64 | JORGENSON Matteo | 11 Pts | ||
6 | 77 | THOMAS Benjamin | 10 Pts | ||
7 | 44 | KÄMNA Lennard | 9 Pts | ||
8 | 208 | SCHULTZ Nicholas | 8 Pts | ||
9 | 182 | BOASSON HAGEN Edvald | 7 Pts | ||
10 | 85 | SANCHEZ Luis Leon | 6 Pts | ||
11 | 193 | CLARKE Simon | 5 Pts | ||
12 | 88 | WRIGHT Fred | 4 Pts | ||
13 | 27 | VAN BAARLE Dylan | 3 Pts | ||
14 | 171 | PEDERSEN Mads | 2 Pts | ||
15 | 176 | SIMMONS Quinn | 1 Pts |
Km 123.8
Côte de Châtillon-sur-Cluses
1 | 217 | ROLLAND Pierre | 1 Pts |
Km 97.3
Col de Jambaz
1 | 217 | ROLLAND Pierre | 2 Pts | ||
2 | 44 | KÄMNA Lennard | 1 Pts |
Km 69.2
Côte de Chevenoz
1 | 185 | LATOUR Pierre | 1 Pts |
Km 24.1
Start
Search by:
Stage technical info
- MORZINE Les Portes du Soleil > Megève
- Tuesday, July 12 2022, 13:30
- 148.1km
- 43.785 km/h