Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

HEAT 1

11.620 125m 11.927
19.091 250m 19.481
26.123 375m 26.482
33.329 500m 33.577
40.568 625m 40.686
48.006 Finish 48.053
GBR

Great Britain

8 1
MEX

Mexico

4 2

HEAT 2

12.148 125m 11.647
19.719 250m 19.126
26.693 375m 26.052
33.518 500m 33.128
40.531 625m 41.609
47.848 Finish 49.811
CAN

Canada

6 1
POL

Poland

5 2

HEAT 3

11.647 125m 12.395
18.989 250m 20.167
25.897 375m 27.284
32.961 500m 34.369
40.006 625m 41.563
47.229 Finish 48.986
NED

Netherlands

7 1
JPN

Japan

3 2

HEAT 4

11.733 125m 12.158
19.155 250m 19.950
25.976 375m 27.122
32.707 500m 34.198
39.660 625m 41.921
46.834 Finish 49.989
GER

Germany

9 1
USA

United States Of .

1 2
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC