Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

HEAT 1

10.727 125m 10.839
17.567 250m 17.614
23.777 375m 23.736
30.138 500m 29.822
36.544 625m 36.259
43.318 Finish 43.019
GBR

Great Britain

12 2
NED

Netherlands

16 1

HEAT 2

10.760 125m 10.971
17.540 250m 17.900
23.856 375m 24.299
30.149 500m 30.744
37.317 625m 37.230
44.247 Finish 43.906
GER

Germany

14 2
POL

Poland

13 1

HEAT 3

10.611 125m 11.354
17.427 250m 18.313
23.751 375m 24.663
29.992 500m 30.961
36.264 625m 37.405
42.661 Finish 44.016
FRA

France 2

15 1
CAN

Canada

6 2

HEAT 4

10.824 125m 10.994
17.552 250m 17.963
23.641 375m 24.339
29.813 500m 30.743
36.075 625m 37.289
42.516 Finish 44.103
AUS

Australia

9 1
UCI

Team Inspired

7 2
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC