Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

HEAT 1

11.586 125m 12.190
19.016 250m 19.773
25.973 375m 26.753
33.087 500m 33.702
40.257 625m 40.919
47.687 Finish 48.366
GBR

Great Britain 1

11 1
AUS

Australia

2 2

HEAT 2

11.785 125m 11.962
19.240 250m 19.451
26.279 375m 26.734
33.336 500m 33.955
40.409 625m 41.212
47.630 Finish 48.744
WAL

Team Wales

7 1
GBR

Great Britain 2

6 2

HEAT 3

11.676 125m 11.655
19.050 250m 19.127
25.963 375m 26.046
33.103 500m 33.114
40.184 625m 40.380
47.442 Finish 47.857
NED

Netherlands

8 1
POL

Poland

10 2

HEAT 4

12.014 125m 12.051
19.577 250m 19.673
26.486 375m 26.812
33.288 500m 34.037
40.222 625m 40.989
47.406 Finish 48.124
CAN

Canada

4 1
COL

Colombia

9 2
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC