5 - Gap > Privas 183km
- 1 - Nice Moyen Pays > Nice
- 2 - Nice Haut Pays > Nice
- 3 - Nice > Sisteron
- 4 - Sisteron > Orcières-Merlette
- 5 - Gap > Privas
- 6 - Le Teil > Mont Aigoual
- 7 - Millau > Lavaur
- 8 - Cazères-sur-Garonne > Loudenvielle
- 9 - Pau > Laruns
- 10 - Île d'Oléron Le Château-d'Oléron > Île de Ré Saint-Martin-de-Ré
- 11 - Châtelaillon-Plage > Poitiers
- 12 - Chauvigny > Sarran Corrèze
- 13 - Châtel-Guyon > Puy Mary Cantal
- 14 - Clermont-Ferrand > Lyon
- 15 - Lyon > Grand Colombier
- 16 - La Tour-du-Pin > Villard-de-Lans
- 17 - Grenoble > Méribel Col de la Loze
- 18 - Méribel > La Roche-sur-Foron
- 19 - Bourg-en-Bresse > Champagnole
- 20 - Lure > La Planche des Belles Filles
- 21 - Mantes-la-Jolie > Paris Champs-Élysées
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
1 | 161 | YATES Adam | 22h28'30" | ||||
2 | 11 | ROGLIC Primož | 03" | ||||
3 | 131 | * POGACAR Tadej | 07" | ||||
4 | 121 | MARTIN Guillaume | 09" | ||||
5 | 1 | * BERNAL Egan | 13" | ||||
6 | 14 | DUMOULIN Tom | 13" | ||||
7 | 81 | QUINTANA Nairo | 13" | ||||
8 | 164 | CHAVES Esteban | 13" | ||||
9 | 141 | LOPEZ Miguel Angel | 13" | ||||
10 | 31 | BARDET Romain | 13" | ||||
11 | 104 | MOLLEMA Bauke | 13" | ||||
12 | 61 | LANDA Mikel | 13" | ||||
13 | 51 | PINOT Thibaut | 13" | ||||
14 | 71 | URAN Rigoberto | 13" | ||||
15 | 101 | PORTE Richie | 13" | ||||
16 | 41 | ALAPHILIPPE Julian | 16" | ||||
17 | 22 | BUCHMANN Emanuel | 22" | ||||
18 | 94 | * MAS Enric | 22" | ||||
19 | 91 | VALVERDE Alejandro | 34" | ||||
20 | 3 | CARAPAZ Richard | 41" | ||||
21 | 74 | * HIGUITA Sergio Andres | 41" | ||||
22 | 63 | CARUSO Damiano | 41" | ||||
23 | 134 | FORMOLO Davide | 01'10" | ||||
24 | 218 | ROLLAND Pierre | 01'10" | ||||
25 | 62 | BILBAO Pello | 02'19" | ||||
26 | 97 | SOLER Marc | 02'40" | ||||
27 | 197 | POZZOVIVO Domenico | 02'42" | ||||
28 | 111 | VAN AVERMAET Greg | 03'17" | ||||
29 | 147 | SANCHEZ Luis León | 03'35" | ||||
30 | 132 | ARU Fabio | 03'37" | ||||
31 | 34 | LATOUR Pierre | 03'51" | ||||
32 | 73 | CARTHY Hugh John | 04'04" | ||||
33 | 204 | * HIRSCHI Marc | 04'10" | ||||
34 | 76 | * MARTINEZ Daniel Felipe | 04'17" | ||||
35 | 57 | MOLARD Rudy | 05'24" | ||||
36 | 83 | BARGUIL Warren | 05'35" | ||||
37 | 146 | LUTSENKO Alexey | 05'50" | ||||
38 | 124 | HERRADA Jesus | 06'13" | ||||
39 | 186 | SICARD Romain | 06'14" | ||||
40 | 103 | ELISSONDE Kenny | 06'18" | ||||
41 | 144 | IZAGUIRRE INSAUSTI Gorka | 07'36" | ||||
42 | 16 | KUSS Sepp | 07'39" | ||||
43 | 28 | SCHACHMANN Maximilian | 07'42" | ||||
44 | 208 | ROCHE Nicolas | 07'45" | ||||
45 | 145 | IZAGUIRRE INSAUSTI Ion | 08'00" | ||||
46 | 12 | BENNETT George | 09'21" | ||||
47 | 18 | VAN AERT Wout | 09'33" | ||||
48 | 58 | REICHENBACH Sébastien | 10'26" | ||||
49 | 168 | NIEVE Mikel | 12'30" | ||||
50 | 118 | ZAKARIN Ilnur | 12'48" | ||||
51 | 5 | KWIATKOWSKI Michal | 12'54" | ||||
52 | 138 | POLANC Jan | 14'07" | ||||
53 | 123 | EDET Nicolas | 14'19" | ||||
54 | 25 | MÜHLBERGER Gregor | 14'29" | ||||
55 | 72 | BETTIOL Alberto | 14'32" | ||||
56 | 32 | CHEREL Mikael | 14'41" | ||||
57 | 148 | * TEJADA Harold | 15'02" | ||||
58 | 47 | JUNGELS Bob | 15'54" | ||||
59 | 38 | VUILLERMOZ Alexis | 16'16" | ||||
60 | 102 | * EG Niklas | 17'04" | ||||
61 | 215 | GAUTIER Cyril | 17'15" | ||||
62 | 95 | OLIVEIRA Nelson | 17'40" | ||||
63 | 4 | CASTROVIEJO Jonathan | 17'44" | ||||
64 | 15 | GESINK Robert | 18'03" | ||||
65 | 205 | KRAGH ANDERSEN Søren | 18'57" | ||||
66 | 82 | ANACONA Winner | 19'07" | ||||
67 | 24 | * KÄMNA Lennard | 19'19" | ||||
68 | 92 | CATALDO Dario | 20'52" | ||||
69 | 23 | GROSSSCHARTNER Felix | 21'15" | ||||
70 | 107 | STUYVEN Jasper | 21'55" | ||||
71 | 86 | ROSA Diego | 22'02" | ||||
72 | 77 | * POWLESS Neilson | 22'52" | ||||
73 | 175 | NEILANDS Krists | 23'42" | ||||
74 | 54 | KÜNG Stefan | 24'02" | ||||
75 | 106 | SKUJINS Toms | 24'54" | ||||
76 | 116 | SCHÄR Michael | 25'15" | ||||
77 | 37 | VENTURINI Clément | 25'22" | ||||
78 | 113 | GESCHKE Simon | 25'35" | ||||
79 | 53 | * GAUDU David | 25'46" | ||||
80 | 171 | MARTIN Daniel | 25'55" | ||||
81 | 46 | DEVENYNS Dries | 25'58" | ||||
82 | 173 | HERMANS Ben | 26'11" | ||||
83 | 56 | * MADOUAS Valentin | 27'23" | ||||
84 | 8 | VAN BAARLE Dylan | 27'25" | ||||
85 | 78 | VAN GARDEREN Tejay | 29'52" | ||||
86 | 96 | ROJAS José | 30'44" | ||||
87 | 143 | HOULE Hugo | 31'02" | ||||
88 | 112 | DE MARCHI Alessandro | 31'55" | ||||
89 | 98 | VERONA Carlos | 33'17" | ||||
90 | 66 | MOHORIC Matej | 33'24" | ||||
91 | 75 | KEUKELEIRE Jens | 33'47" | ||||
92 | 162 | BAUER Jack | 33'59" | ||||
93 | 21 | SAGAN Peter | 34'05" | ||||
94 | 115 | KOCH Jonas | 34'05" | ||||
95 | 26 | OSS Daniel | 34'05" | ||||
96 | 192 | BOASSON HAGEN Edvald | 34'40" | ||||
97 | 216 | PACHER Quentin | 35'13" | ||||
98 | 35 | NAESEN Oliver | 35'25" | ||||
99 | 55 | LADAGNOUS Matthieu | 35'25" | ||||
100 | 195 | HUNDAHL VALGREN Michael | 35'44" | ||||
101 | 13 | JANSEN Amund Grøndahl | 35'54" | ||||
102 | 194 | GOGL Michael | 36'02" | ||||
103 | 178 | VAN ASBROECK Tom | 36'06" | ||||
104 | 42 | * ASGREEN Kasper | 36'44" | ||||
105 | 85 | QUINTANA Dayer | 36'45" | ||||
106 | 142 | FRAILE Omar | 36'51" | ||||
107 | 36 | PETERS Nans | 36'52" | ||||
108 | 93 | ERVITI Imanol | 36'58" | ||||
109 | 165 | IMPEY Daryl | 37'02" | ||||
110 | 201 | BENOOT Tiesj | 37'11" | ||||
111 | 206 | * NIEUWENHUIS Joris | 37'58" | ||||
112 | 64 | COLBRELLI Sonny | 38'12" | ||||
113 | 2 | AMADOR Andrey | 39'11" | ||||
114 | 17 | MARTIN Tony | 39'36" | ||||
115 | 166 | JUUL JENSEN Christopher | 39'37" | ||||
116 | 212 | * BARTHE Cyril | 39'47" | ||||
117 | 108 | THEUNS Edward | 41'01" | ||||
118 | 117 | TRENTIN Matteo | 41'06" | ||||
119 | 177 | POLITT Nils | 41'29" | ||||
120 | 207 | * PEDERSEN Casper Phillip | 41'34" | ||||
121 | 45 | DECLERCQ Tim | 41'45" | ||||
122 | 114 | HIRT Jan | 41'51" | ||||
123 | 136 | LAENGEN Vegard Stake | 42'27" | ||||
124 | 88 | * SWIFT Connor | 42'59" | ||||
125 | 137 | MARCATO Marco | 43'03" | ||||
126 | 196 | KREUZIGER Roman | 44'27" | ||||
127 | 127 | PERICHON Pierre luc | 44'31" | ||||
128 | 188 | TURGIS Anthony | 44'35" | ||||
129 | 27 | PÖSTLBERGER Lukas | 46'17" | ||||
130 | 154 | DE GENDT Thomas | 46'53" | ||||
131 | 176 | NIV Guy | 47'06" | ||||
132 | 167 | MEZGEC Luka | 47'14" | ||||
133 | 213 | * CHEVALIER Maxime | 48'04" | ||||
134 | 33 | * COSNEFROY Benoit | 48'10" | ||||
135 | 135 | KRISTOFF Alexander | 48'29" | ||||
136 | 174 | HOFSTETTER Hugo | 48'39" | ||||
137 | 193 | GIBBONS Ryan | 48'44" | ||||
138 | 211 | COQUARD Bryan | 49'19" | ||||
139 | 191 | NIZZOLO Giacomo | 49'32" | ||||
140 | 203 | * BOL Cees | 49'37" | ||||
141 | 217 | REZA Kévin | 49'49" | ||||
142 | 151 | EWAN Caleb | 49'53" | ||||
143 | 214 | DEBUSSCHERE Jens | 49'55" | ||||
144 | 125 | LAPORTE Christophe | 49'56" | ||||
145 | 153 | DE BUYST Jasper | 50'03" | ||||
146 | 48 | MØRKØV Michael | 50'04" | ||||
147 | 183 | CALMEJANE Lilian | 50'08" | ||||
148 | 105 | * PEDERSEN Mads | 50'34" | ||||
149 | 198 | WALSCHEID Maximilian | 50'49" | ||||
150 | 43 | BENNETT Sam | 50'52" | ||||
151 | 128 | VIVIANI Elia | 50'57" | ||||
152 | 122 | CONSONNI Simone | 51'04" | ||||
153 | 6 | ROWE Luke | 51'54" | ||||
154 | 172 | GREIPEL André | 52'25" | ||||
155 | 187 | SOUPE Geoffrey | 52'36" | ||||
156 | 65 | HALLER Marco | 52'46" | ||||
157 | 87 | * RUSSO Clément | 54'09" | ||||
158 | 163 | BEWLEY Samuel | 54'09" | ||||
159 | 156 | FRISON Frederik | 55'58" | ||||
160 | 202 | ARNDT Nikias | 56'19" | ||||
161 | 158 | KLUGE Roger | 56'26" | ||||
162 | 84 | LEDANOIS Kévin | 56'43" | ||||
163 | 185 | GRELLIER Fabien | 56'59" | ||||
164 | 133 | DE LA CRUZ David | 56'59" | ||||
165 | 52 | BONNET William | 56'59" | ||||
166 | 44 | * CAVAGNA Rémi | 57'19" | ||||
167 | 182 | * BURGAUDEAU Mathieu | 58'11" | ||||
168 | 67 | POELS Wouter | 58'26" | ||||
169 | 181 | BONIFAZIO Niccolò | 1h01'32" | ||||
170 | 152 | * CRAS Steff | 1h05'52" | ||||
171 | 184 | COUSIN Jérôme | 1h10'24" | ||||
172 | 7 | * SIVAKOV Pavel | 1h11'44" |
Sprint
Mountain
1 | 33 | * COSNEFROY Benoit | 23 | ||||
2 | 194 | GOGL Michael | 12 | ||||
3 | 11 | ROGLIC Primož | 10 | ||||
4 | 131 | * POGACAR Tadej | 8 | ||||
5 | 216 | PACHER Quentin | 6 | ||||
6 | 121 | MARTIN Guillaume | 6 | ||||
7 | 106 | SKUJINS Toms | 6 | ||||
8 | 42 | * ASGREEN Kasper | 6 | ||||
9 | 208 | ROCHE Nicolas | 5 | ||||
10 | 81 | QUINTANA Nairo | 4 | ||||
11 | 184 | COUSIN Jérôme | 3 | ||||
12 | 15 | GESINK Robert | 3 | ||||
13 | 175 | NEILANDS Krists | 2 | ||||
14 | 116 | SCHÄR Michael | 2 | ||||
15 | 185 | GRELLIER Fabien | 2 | ||||
16 | 41 | ALAPHILIPPE Julian | 2 | ||||
17 | 204 | * HIRSCHI Marc | 2 | ||||
18 | 215 | GAUTIER Cyril | 2 | ||||
19 | 177 | POLITT Nils | 2 | ||||
20 | 27 | PÖSTLBERGER Lukas | 2 | ||||
21 | 141 | LOPEZ Miguel Angel | 1 | ||||
22 | 18 | VAN AERT Wout | 1 | ||||
23 | 113 | GESCHKE Simon | -2 |
Youth
1 | 131 | POGACAR Tadej | 22h28'37" | ||||
2 | 1 | BERNAL Egan | 06" | ||||
3 | 94 | MAS Enric | 15" | ||||
4 | 74 | HIGUITA Sergio Andres | 34" | ||||
5 | 204 | HIRSCHI Marc | 04'03" | ||||
6 | 76 | MARTINEZ Daniel Felipe | 04'10" | ||||
7 | 148 | TEJADA Harold | 14'55" | ||||
8 | 102 | EG Niklas | 16'57" | ||||
9 | 24 | KÄMNA Lennard | 19'12" | ||||
10 | 77 | POWLESS Neilson | 22'45" | ||||
11 | 53 | GAUDU David | 25'39" | ||||
12 | 56 | MADOUAS Valentin | 27'16" | ||||
13 | 42 | ASGREEN Kasper | 36'37" | ||||
14 | 206 | NIEUWENHUIS Joris | 37'51" | ||||
15 | 212 | BARTHE Cyril | 39'40" | ||||
16 | 207 | PEDERSEN Casper Phillip | 41'27" | ||||
17 | 88 | SWIFT Connor | 42'52" | ||||
18 | 213 | CHEVALIER Maxime | 47'57" | ||||
19 | 33 | COSNEFROY Benoit | 48'03" | ||||
20 | 203 | BOL Cees | 49'30" | ||||
21 | 105 | PEDERSEN Mads | 50'27" | ||||
22 | 87 | RUSSO Clément | 54'02" | ||||
23 | 44 | CAVAGNA Rémi | 57'12" | ||||
24 | 182 | BURGAUDEAU Mathieu | 58'04" | ||||
25 | 152 | CRAS Steff | 1h05'45" | ||||
26 | 7 | SIVAKOV Pavel | 1h11'37" |
Team
1 | 8 | EF PRO CYCLING | 67h26'52" | |||
2 | 11 | TREK - SEGAFREDO | 32" | |||
3 | 2 | TEAM JUMBO - VISMA | 40" | |||
4 | 7 | BAHRAIN - MCLAREN | 01'51" | |||
5 | 10 | MOVISTAR TEAM | 02'14" | |||
6 | 14 | UAE TEAM EMIRATES | 03'38" | |||
7 | 15 | ASTANA PRO TEAM | 03'47" | |||
8 | 6 | GROUPAMA - FDJ | 04'52" | |||
9 | 1 | INEOS GRENADIERS | 05'47" | |||
10 | 4 | AG2R LA MONDIALE | 06'15" | |||
11 | 17 | MITCHELTON - SCOTT | 06'43" | |||
12 | 13 | COFIDIS | 09'43" | |||
13 | 9 | TEAM ARKEA - SAMSIC | 16'05" | |||
14 | 3 | BORA - HANSGROHE | 17'04" | |||
15 | 21 | TEAM SUNWEB | 18'19" | |||
16 | 12 | CCC TEAM | 33'55" | |||
17 | 5 | DECEUNINCK - QUICK - STEP | 35'21" | |||
18 | 22 | B&B HOTELS - VITAL CONCEPT P / B KTM | 47'26" | |||
19 | 18 | ISRAEL START-UP NATION | 59'15" | |||
20 | 20 | NTT PRO CYCLING TEAM | 1h04'03" | |||
21 | 19 | TOTAL DIRECT ENERGIE | 1h29'54" | |||
22 | 16 | LOTTO SOUDAL | 2h11'44" |
Search by:
Stage technical info
- Gap > Privas
- Wednesday, September 02 2020, 13:10
- 183km
- 42.010 km/h