4 - Sisteron > Orcières-Merlette 157km
- 1 - Nice Moyen Pays > Nice
- 2 - Nice Haut Pays > Nice
- 3 - Nice > Sisteron
- 4 - Sisteron > Orcières-Merlette
- 5 - Gap > Privas
- 6 - Le Teil > Mont Aigoual
- 7 - Millau > Lavaur
- 8 - Cazères-sur-Garonne > Loudenvielle
- 9 - Pau > Laruns
- 10 - Île d'Oléron Le Château-d'Oléron > Île de Ré Saint-Martin-de-Ré
- 11 - Châtelaillon-Plage > Poitiers
- 12 - Chauvigny > Sarran Corrèze
- 13 - Châtel-Guyon > Puy Mary Cantal
- 14 - Clermont-Ferrand > Lyon
- 15 - Lyon > Grand Colombier
- 16 - La Tour-du-Pin > Villard-de-Lans
- 17 - Grenoble > Méribel Col de la Loze
- 18 - Méribel > La Roche-sur-Foron
- 19 - Bourg-en-Bresse > Champagnole
- 20 - Lure > La Planche des Belles Filles
- 21 - Mantes-la-Jolie > Paris Champs-Élysées
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
1 | 41 | ALAPHILIPPE Julian | 18h07'04" | ||||
2 | 161 | YATES Adam | 04" | ||||
3 | 11 | ROGLIC Primož | 07" | ||||
4 | 131 | * POGACAR Tadej | 11" | ||||
5 | 121 | MARTIN Guillaume | 13" | ||||
6 | 1 | * BERNAL Egan | 17" | ||||
7 | 14 | DUMOULIN Tom | 17" | ||||
8 | 164 | CHAVES Esteban | 17" | ||||
9 | 81 | QUINTANA Nairo | 17" | ||||
10 | 141 | LOPEZ Miguel Angel | 17" | ||||
11 | 104 | MOLLEMA Bauke | 17" | ||||
12 | 31 | BARDET Romain | 17" | ||||
13 | 61 | LANDA Mikel | 17" | ||||
14 | 51 | PINOT Thibaut | 17" | ||||
15 | 71 | URAN Rigoberto | 17" | ||||
16 | 101 | PORTE Richie | 17" | ||||
17 | 22 | BUCHMANN Emanuel | 26" | ||||
18 | 94 | * MAS Enric | 26" | ||||
19 | 91 | VALVERDE Alejandro | 38" | ||||
20 | 74 | * HIGUITA Sergio Andres | 45" | ||||
21 | 3 | CARAPAZ Richard | 45" | ||||
22 | 63 | CARUSO Damiano | 45" | ||||
23 | 204 | * HIRSCHI Marc | 45" | ||||
24 | 208 | ROCHE Nicolas | 45" | ||||
25 | 134 | FORMOLO Davide | 01'14" | ||||
26 | 218 | ROLLAND Pierre | 01'14" | ||||
27 | 34 | LATOUR Pierre | 01'22" | ||||
28 | 124 | HERRADA Jesus | 01'27" | ||||
29 | 103 | ELISSONDE Kenny | 01'32" | ||||
30 | 62 | BILBAO Pello | 02'23" | ||||
31 | 16 | KUSS Sepp | 02'33" | ||||
32 | 97 | SOLER Marc | 02'44" | ||||
33 | 197 | POZZOVIVO Domenico | 02'46" | ||||
34 | 146 | LUTSENKO Alexey | 03'21" | ||||
35 | 111 | VAN AVERMAET Greg | 03'21" | ||||
36 | 147 | SANCHEZ Luis León | 03'39" | ||||
37 | 28 | SCHACHMANN Maximilian | 03'39" | ||||
38 | 132 | ARU Fabio | 03'41" | ||||
39 | 73 | CARTHY Hugh John | 04'08" | ||||
40 | 76 | * MARTINEZ Daniel Felipe | 04'21" | ||||
41 | 12 | BENNETT George | 04'35" | ||||
42 | 57 | MOLARD Rudy | 05'28" | ||||
43 | 83 | BARGUIL Warren | 05'39" | ||||
44 | 58 | REICHENBACH Sébastien | 05'40" | ||||
45 | 145 | IZAGUIRRE INSAUSTI Ion | 06'06" | ||||
46 | 186 | SICARD Romain | 06'18" | ||||
47 | 144 | IZAGUIRRE INSAUSTI Gorka | 07'40" | ||||
48 | 168 | NIEVE Mikel | 07'44" | ||||
49 | 118 | ZAKARIN Ilnur | 08'02" | ||||
50 | 148 | * TEJADA Harold | 08'02" | ||||
51 | 4 | CASTROVIEJO Jonathan | 08'43" | ||||
52 | 5 | KWIATKOWSKI Michal | 09'24" | ||||
53 | 123 | EDET Nicolas | 09'33" | ||||
54 | 18 | VAN AERT Wout | 09'47" | ||||
55 | 102 | * EG Niklas | 12'18" | ||||
56 | 47 | JUNGELS Bob | 12'29" | ||||
57 | 72 | BETTIOL Alberto | 13'11" | ||||
58 | 15 | GESINK Robert | 13'17" | ||||
59 | 138 | POLANC Jan | 14'11" | ||||
60 | 82 | ANACONA Winner | 14'21" | ||||
61 | 25 | MÜHLBERGER Gregor | 14'33" | ||||
62 | 24 | * KÄMNA Lennard | 14'33" | ||||
63 | 32 | CHEREL Mikael | 14'45" | ||||
64 | 38 | VUILLERMOZ Alexis | 16'20" | ||||
65 | 23 | GROSSSCHARTNER Felix | 16'29" | ||||
66 | 215 | GAUTIER Cyril | 16'49" | ||||
67 | 86 | ROSA Diego | 17'16" | ||||
68 | 95 | OLIVEIRA Nelson | 17'44" | ||||
69 | 77 | * POWLESS Neilson | 18'06" | ||||
70 | 205 | KRAGH ANDERSEN Søren | 18'15" | ||||
71 | 175 | NEILANDS Krists | 18'56" | ||||
72 | 92 | CATALDO Dario | 19'47" | ||||
73 | 53 | * GAUDU David | 21'00" | ||||
74 | 171 | MARTIN Daniel | 21'09" | ||||
75 | 173 | HERMANS Ben | 21'25" | ||||
76 | 107 | STUYVEN Jasper | 21'59" | ||||
77 | 106 | SKUJINS Toms | 22'13" | ||||
78 | 56 | * MADOUAS Valentin | 22'37" | ||||
79 | 8 | VAN BAARLE Dylan | 23'55" | ||||
80 | 54 | KÜNG Stefan | 24'06" | ||||
81 | 116 | SCHÄR Michael | 24'06" | ||||
82 | 113 | GESCHKE Simon | 24'26" | ||||
83 | 46 | DEVENYNS Dries | 24'37" | ||||
84 | 78 | VAN GARDEREN Tejay | 25'06" | ||||
85 | 37 | VENTURINI Clément | 25'26" | ||||
86 | 142 | FRAILE Omar | 27'50" | ||||
87 | 98 | VERONA Carlos | 28'11" | ||||
88 | 112 | DE MARCHI Alessandro | 28'48" | ||||
89 | 96 | ROJAS José | 29'39" | ||||
90 | 216 | PACHER Quentin | 30'27" | ||||
91 | 143 | HOULE Hugo | 31'06" | ||||
92 | 13 | JANSEN Amund Grøndahl | 31'08" | ||||
93 | 85 | QUINTANA Dayer | 31'59" | ||||
94 | 35 | NAESEN Oliver | 32'00" | ||||
95 | 36 | PETERS Nans | 32'06" | ||||
96 | 162 | BAUER Jack | 33'28" | ||||
97 | 66 | MOHORIC Matej | 33'28" | ||||
98 | 75 | KEUKELEIRE Jens | 33'51" | ||||
99 | 194 | GOGL Michael | 33'58" | ||||
100 | 195 | HUNDAHL VALGREN Michael | 34'05" | ||||
101 | 21 | SAGAN Peter | 34'09" | ||||
102 | 115 | KOCH Jonas | 34'09" | ||||
103 | 26 | OSS Daniel | 34'09" | ||||
104 | 201 | BENOOT Tiesj | 34'09" | ||||
105 | 192 | BOASSON HAGEN Edvald | 34'09" | ||||
106 | 64 | COLBRELLI Sonny | 34'09" | ||||
107 | 55 | LADAGNOUS Matthieu | 34'24" | ||||
108 | 2 | AMADOR Andrey | 34'25" | ||||
109 | 17 | MARTIN Tony | 34'50" | ||||
110 | 166 | JUUL JENSEN Christopher | 34'51" | ||||
111 | 178 | VAN ASBROECK Tom | 35'53" | ||||
112 | 93 | ERVITI Imanol | 35'53" | ||||
113 | 177 | POLITT Nils | 36'43" | ||||
114 | 42 | * ASGREEN Kasper | 36'48" | ||||
115 | 45 | DECLERCQ Tim | 36'59" | ||||
116 | 114 | HIRT Jan | 37'05" | ||||
117 | 165 | IMPEY Daryl | 37'06" | ||||
118 | 206 | * NIEUWENHUIS Joris | 38'02" | ||||
119 | 212 | * BARTHE Cyril | 38'02" | ||||
120 | 88 | * SWIFT Connor | 38'13" | ||||
121 | 127 | PERICHON Pierre luc | 39'45" | ||||
122 | 108 | THEUNS Edward | 39'56" | ||||
123 | 136 | LAENGEN Vegard Stake | 41'01" | ||||
124 | 117 | TRENTIN Matteo | 41'10" | ||||
125 | 196 | KREUZIGER Roman | 41'20" | ||||
126 | 207 | * PEDERSEN Casper Phillip | 41'38" | ||||
127 | 154 | DE GENDT Thomas | 42'07" | ||||
128 | 176 | NIV Guy | 42'20" | ||||
129 | 137 | MARCATO Marco | 43'07" | ||||
130 | 33 | * COSNEFROY Benoit | 43'24" | ||||
131 | 27 | PÖSTLBERGER Lukas | 44'20" | ||||
132 | 188 | TURGIS Anthony | 44'39" | ||||
133 | 213 | * CHEVALIER Maxime | 44'39" | ||||
134 | 193 | GIBBONS Ryan | 45'19" | ||||
135 | 183 | CALMEJANE Lilian | 45'22" | ||||
136 | 6 | ROWE Luke | 47'08" | ||||
137 | 167 | MEZGEC Luka | 47'18" | ||||
138 | 135 | KRISTOFF Alexander | 48'33" | ||||
139 | 105 | * PEDERSEN Mads | 48'37" | ||||
140 | 48 | MØRKØV Michael | 48'43" | ||||
141 | 174 | HOFSTETTER Hugo | 48'43" | ||||
142 | 214 | DEBUSSCHERE Jens | 48'43" | ||||
143 | 65 | HALLER Marco | 48'43" | ||||
144 | 128 | VIVIANI Elia | 49'00" | ||||
145 | 211 | COQUARD Bryan | 49'23" | ||||
146 | 87 | * RUSSO Clément | 49'23" | ||||
147 | 217 | REZA Kévin | 49'23" | ||||
148 | 163 | BEWLEY Samuel | 49'23" | ||||
149 | 172 | GREIPEL André | 49'23" | ||||
150 | 191 | NIZZOLO Giacomo | 49'36" | ||||
151 | 198 | WALSCHEID Maximilian | 49'40" | ||||
152 | 203 | * BOL Cees | 49'47" | ||||
153 | 151 | EWAN Caleb | 49'57" | ||||
154 | 125 | LAPORTE Christophe | 50'00" | ||||
155 | 153 | DE BUYST Jasper | 50'07" | ||||
156 | 43 | BENNETT Sam | 51'00" | ||||
157 | 122 | CONSONNI Simone | 51'08" | ||||
158 | 67 | POELS Wouter | 51'26" | ||||
159 | 187 | SOUPE Geoffrey | 51'33" | ||||
160 | 185 | GRELLIER Fabien | 52'13" | ||||
161 | 133 | DE LA CRUZ David | 52'13" | ||||
162 | 156 | FRISON Frederik | 52'13" | ||||
163 | 52 | BONNET William | 52'13" | ||||
164 | 158 | KLUGE Roger | 52'41" | ||||
165 | 182 | * BURGAUDEAU Mathieu | 53'25" | ||||
166 | 44 | * CAVAGNA Rémi | 53'54" | ||||
167 | 84 | LEDANOIS Kévin | 54'14" | ||||
168 | 202 | ARNDT Nikias | 56'23" | ||||
169 | 181 | BONIFAZIO Niccolò | 1h01'36" | ||||
170 | 152 | * CRAS Steff | 1h02'27" | ||||
171 | 184 | COUSIN Jérôme | 1h05'38" | ||||
172 | 7 | * SIVAKOV Pavel | 1h06'58" |
Sprint
Mountain
1 | 33 | * COSNEFROY Benoit | 21 | ||||
2 | 194 | GOGL Michael | 12 | ||||
3 | 11 | ROGLIC Primož | 10 | ||||
4 | 131 | * POGACAR Tadej | 8 | ||||
5 | 216 | PACHER Quentin | 6 | ||||
6 | 121 | MARTIN Guillaume | 6 | ||||
7 | 106 | SKUJINS Toms | 6 | ||||
8 | 42 | * ASGREEN Kasper | 6 | ||||
9 | 208 | ROCHE Nicolas | 5 | ||||
10 | 81 | QUINTANA Nairo | 4 | ||||
11 | 184 | COUSIN Jérôme | 3 | ||||
12 | 15 | GESINK Robert | 3 | ||||
13 | 175 | NEILANDS Krists | 2 | ||||
14 | 116 | SCHÄR Michael | 2 | ||||
15 | 185 | GRELLIER Fabien | 2 | ||||
16 | 41 | ALAPHILIPPE Julian | 2 | ||||
17 | 204 | * HIRSCHI Marc | 2 | ||||
18 | 215 | GAUTIER Cyril | 2 | ||||
19 | 177 | POLITT Nils | 2 | ||||
20 | 27 | PÖSTLBERGER Lukas | 2 | ||||
21 | 141 | LOPEZ Miguel Angel | 1 | ||||
22 | 18 | VAN AERT Wout | 1 | ||||
23 | 113 | GESCHKE Simon | -2 |
Youth
1 | 131 | POGACAR Tadej | 18h07'15" | ||||
2 | 1 | BERNAL Egan | 06" | ||||
3 | 94 | MAS Enric | 15" | ||||
4 | 74 | HIGUITA Sergio Andres | 34" | ||||
5 | 204 | HIRSCHI Marc | 34" | ||||
6 | 76 | MARTINEZ Daniel Felipe | 04'10" | ||||
7 | 148 | TEJADA Harold | 07'51" | ||||
8 | 102 | EG Niklas | 12'07" | ||||
9 | 24 | KÄMNA Lennard | 14'22" | ||||
10 | 77 | POWLESS Neilson | 17'55" | ||||
11 | 53 | GAUDU David | 20'49" | ||||
12 | 56 | MADOUAS Valentin | 22'26" | ||||
13 | 42 | ASGREEN Kasper | 36'37" | ||||
14 | 206 | NIEUWENHUIS Joris | 37'51" | ||||
15 | 212 | BARTHE Cyril | 37'51" | ||||
16 | 88 | SWIFT Connor | 38'02" | ||||
17 | 207 | PEDERSEN Casper Phillip | 41'27" | ||||
18 | 33 | COSNEFROY Benoit | 43'13" | ||||
19 | 213 | CHEVALIER Maxime | 44'28" | ||||
20 | 105 | PEDERSEN Mads | 48'26" | ||||
21 | 87 | RUSSO Clément | 49'12" | ||||
22 | 203 | BOL Cees | 49'36" | ||||
23 | 182 | BURGAUDEAU Mathieu | 53'14" | ||||
24 | 44 | CAVAGNA Rémi | 53'43" | ||||
25 | 152 | CRAS Steff | 1h02'16" | ||||
26 | 7 | SIVAKOV Pavel | 1h06'47" |
Team
1 | 8 | EF PRO CYCLING | 54h22'46" | |||
2 | 11 | TREK - SEGAFREDO | 32" | |||
3 | 2 | TEAM JUMBO - VISMA | 40" | |||
4 | 7 | BAHRAIN - MCLAREN | 01'51" | |||
5 | 1 | INEOS GRENADIERS | 02'13" | |||
6 | 10 | MOVISTAR TEAM | 02'14" | |||
7 | 14 | UAE TEAM EMIRATES | 03'38" | |||
8 | 15 | ASTANA PRO TEAM | 03'47" | |||
9 | 6 | GROUPAMA - FDJ | 04'52" | |||
10 | 4 | AG2R LA MONDIALE | 06'15" | |||
11 | 17 | MITCHELTON - SCOTT | 06'43" | |||
12 | 13 | COFIDIS | 09'43" | |||
13 | 9 | TEAM ARKEA - SAMSIC | 13'32" | |||
14 | 3 | BORA - HANSGROHE | 17'04" | |||
15 | 21 | TEAM SUNWEB | 18'19" | |||
16 | 12 | CCC TEAM | 33'55" | |||
17 | 5 | DECEUNINCK - QUICK - STEP | 35'21" | |||
18 | 22 | B&B HOTELS - VITAL CONCEPT P / B KTM | 46'56" | |||
19 | 18 | ISRAEL START-UP NATION | 55'52" | |||
20 | 20 | NTT PRO CYCLING TEAM | 1h03'28" | |||
21 | 19 | TOTAL DIRECT ENERGIE | 1h29'54" | |||
22 | 16 | LOTTO SOUDAL | 2h08'15" |
Search by:
Stage technical info
- Sisteron > Orcières-Merlette
- Tuesday, September 01 2020, 13:25
- 157km
- 38.865 km/h