Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(191km)
Puy Mary Cantal
1 | 76 | MARTINEZ Daniel Felipe | 20 Pts | ||
2 | 24 | KÄMNA Lennard | 17 Pts | ||
3 | 28 | SCHACHMANN Maximilian | 15 Pts | ||
4 | 56 | MADOUAS Valentin | 13 Pts | ||
5 | 218 | ROLLAND Pierre | 11 Pts | ||
6 | 123 | EDET Nicolas | 10 Pts | ||
7 | 113 | GESCHKE Simon | 9 Pts | ||
8 | 97 | SOLER Marc | 8 Pts | ||
9 | 73 | CARTHY Hugh John | 7 Pts | ||
10 | 133 | DE LA CRUZ David | 6 Pts | ||
11 | 171 | MARTIN Daniel | 5 Pts | ||
12 | 11 | ROGLIC Primož | 4 Pts | ||
13 | 131 | POGACAR Tadej | 3 Pts | ||
14 | 101 | PORTE Richie | 2 Pts | ||
15 | 61 | LANDA Mikel | 1 Pts |
Km 191.5
Puy Mary
1 | 76 | MARTINEZ Daniel Felipe | 10 Pts | ||
2 | 24 | KÄMNA Lennard | 8 Pts | ||
3 | 28 | SCHACHMANN Maximilian | 6 Pts | ||
4 | 56 | MADOUAS Valentin | 4 Pts | ||
5 | 218 | ROLLAND Pierre | 2 Pts | ||
6 | 123 | EDET Nicolas | 1 Pts |
Km 191
Col de Neronne
1 | 28 | SCHACHMANN Maximilian | 5 Pts | ||
2 | 76 | MARTINEZ Daniel Felipe | 3 Pts | ||
3 | 24 | KÄMNA Lennard | 2 Pts | ||
4 | 97 | SOLER Marc | 1 Pts |
Km 180.5
Sprint Bonus
1 | 28 | SCHACHMANN Maximilian | 8" | ||
2 | 76 | MARTINEZ Daniel Felipe | 5" | ||
3 | 24 | KÄMNA Lennard | 2" |
Km 180.5
Côte d'Anglards-de-Salers
1 | 77 | POWLESS Neilson | 2 Pts | ||
2 | 28 | SCHACHMANN Maximilian | 1 Pts |
Km 157
Côte e l'Estiade
1 | 218 | ROLLAND Pierre | 2 Pts | ||
2 | 56 | MADOUAS Valentin | 1 Pts |
Km 130.5
Lanobre
1 | 41 | ALAPHILIPPE Julian | 20 Pts | ||
2 | 113 | GESCHKE Simon | 17 Pts | ||
3 | 123 | EDET Nicolas | 15 Pts | ||
4 | 97 | SOLER Marc | 13 Pts | ||
5 | 77 | POWLESS Neilson | 11 Pts | ||
6 | 24 | KÄMNA Lennard | 10 Pts | ||
7 | 186 | SICARD Romain | 9 Pts | ||
8 | 76 | MARTINEZ Daniel Felipe | 8 Pts | ||
9 | 133 | DE LA CRUZ David | 7 Pts | ||
10 | 73 | CARTHY Hugh John | 6 Pts | ||
11 | 171 | MARTIN Daniel | 5 Pts | ||
12 | 56 | MADOUAS Valentin | 4 Pts | ||
13 | 83 | BARGUIL Warren | 3 Pts | ||
14 | 7 | SIVAKOV Pavel | 2 Pts | ||
15 | 44 | CAVAGNA Rémi | 1 Pts |
Km 111
Montée de la Stèle
1 | 56 | MADOUAS Valentin | 5 Pts | ||
2 | 133 | DE LA CRUZ David | 3 Pts | ||
3 | 218 | ROLLAND Pierre | 2 Pts | ||
4 | 171 | MARTIN Daniel | 1 Pts |
Km 85.5
Col de Guéry
1 | 218 | ROLLAND Pierre | 2 Pts | ||
2 | 83 | BARGUIL Warren | 1 Pts |
Km 63.5
Col de Ceyssat
1 | 113 | GESCHKE Simon | 10 Pts | ||
2 | 171 | MARTIN Daniel | 8 Pts | ||
3 | 97 | SOLER Marc | 6 Pts | ||
4 | 41 | ALAPHILIPPE Julian | 4 Pts | ||
5 | 44 | CAVAGNA Rémi | 2 Pts | ||
6 | 73 | CARTHY Hugh John | 1 Pts |
Km 36
Start
Search by:
Stage technical info
- Châtel-Guyon > Puy Mary Cantal
- Friday, September 11 2020, 11:50
- 191km
- 38.074 km/h