Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(160.5km)
Apt
1 | 93 | BENOOT Tiesj | 15 Pts | ||
2 | 91 | MATTHEWS Michael | 12 Pts | ||
3 | 101 | HIGUITA GARCIA Sergio Andres | 9 Pts | ||
4 | 45 | JUNGELS Bob | 7 Pts | ||
5 | 41 | ALAPHILIPPE Julian | 6 Pts | ||
6 | 6 | NIBALI Vincenzo | 5 Pts | ||
7 | 21 | PINOT Thibaut | 4 Pts | ||
8 | 75 | MARTIN Guillaume | 3 Pts | ||
9 | 27 | MOLARD Rudy | 2 Pts | ||
10 | 11 | QUINTANA Nairo | 1 Pts |
Km 161.5
Apt
1 | 93 | BENOOT Tiesj | 3 Pts | ||
2 | 45 | JUNGELS Bob | 2 Pts | ||
3 | 101 | HIGUITA GARCIA Sergio Andres | 1 Pts |
Km 158.5
Côte d’Auribeau
1 | 93 | BENOOT Tiesj | 7 Pts | ||
2 | 98 | KRAGH ANDERSEN Soren | 5 Pts | ||
3 | 6 | NIBALI Vincenzo | 3 Pts | ||
4 | 41 | ALAPHILIPPE Julian | 2 Pts | ||
5 | 101 | HIGUITA GARCIA Sergio Andres | 1 Pts |
Km 148.5
Côte de Caseneuve
1 | 73 | EDET Nicolas | 7 Pts | ||
2 | 51 | BARDET Romain | 5 Pts | ||
3 | 98 | KRAGH ANDERSEN Soren | 3 Pts | ||
4 | 42 | ASGREEN Kasper | 2 Pts | ||
5 | 35 | KONRAD Patrick | 1 Pts |
Km 124.5
Apt
1 | 73 | EDET Nicolas | 3 Pts | ||
2 | 51 | BARDET Romain | 2 Pts | ||
3 | 12 | ANACONA Winner | 1 Pts |
Km 114.5
Col du Pointu
1 | 73 | EDET Nicolas | 4 Pts | ||
2 | 76 | PEREZ Anthony | 2 Pts | ||
3 | 23 | KUNG Stefan | 1 Pts |
Km 100.5
Côte de Gordes
1 | 73 | EDET Nicolas | 4 Pts | ||
2 | 76 | PEREZ Anthony | 2 Pts | ||
3 | 54 | GOUGEARD Alexis | 1 Pts |
Km 69
Col de Murs
1 | 73 | EDET Nicolas | 7 Pts | ||
2 | 76 | PEREZ Anthony | 5 Pts | ||
3 | 2 | PEDERSEN Mads | 3 Pts | ||
4 | 54 | GOUGEARD Alexis | 2 Pts | ||
5 | 12 | ANACONA Winner | 1 Pts |
Km 47.5
Côte de Saumane-de-Vaucluse
1 | 73 | EDET Nicolas | 7 Pts | ||
2 | 55 | LATOUR Pierre | 5 Pts | ||
3 | 113 | HIVERT Jonathan | 3 Pts | ||
4 | 124 | GOGL Michael | 2 Pts | ||
5 | 42 | ASGREEN Kasper | 1 Pts |
Km 28.5
Start
Search by:
Stage technical info
- Sorgues > Apt
- Friday, March 13 2020, 12:20
- 160.5km
- 40.880 km/h