Start List | Timeline | Stage | Overall | Map |
Overall
ALMEIDA J. | POR |
Individual
1 | 1 | 81 | * ALMEIDA Joao | 7h44'25" | |||
2 | 33 | 92 | CAICEDO Jonathan | ' ' | |||
3 | 11 | 33 | BILBAO LOPEZ DE ARMENTIA Pello | 37" | |||
4 | 26 | 181 | KELDERMAN Wilco | 42" | |||
5 | 47 | 128 | * VANHOUCKE Harm | 53" |
Sprint
1 | 201 | ULISSI Diego | 25 | ||||
2 | 92 | CAICEDO Jonathan | 23 | ||||
3 | 1 | 51 | SAGAN Peter | 19 | |||
4 | 1 | 81 | * ALMEIDA Joao | 17 | |||
5 | 211 | VISCONTI Giovanni | 16 |
Mountain
1 | 92 | CAICEDO Jonathan | 40 | ||||
2 | 211 | VISCONTI Giovanni | 18 | ||||
3 | 128 | * VANHOUCKE Harm | 12 | ||||
4 | 181 | KELDERMAN Wilco | 9 | ||||
5 | 21 | FUGLSANG Jakob | 6 |
Youth
1 | 1 | 81 | ALMEIDA Joao | 7h44'25" | |||
2 | 13 | 128 | VANHOUCKE Harm | 53" | |||
3 | 2 | 206 | MCNULTY Brandon | 01'11" | |||
4 | 6 | 185 | HINDLEY Jai | 01'27" | |||
5 | 4 | 86 | KNOX James | 01'40" |
Most Competitive
1 | 92 | CAICEDO Jonathan | 16 | ||||
2 | 211 | VISCONTI Giovanni | 13 | ||||
3 | 122 | DE GENDT Thomas | 11 | ||||
4 | 94 | CRADDOCK G Lawson | 8 | ||||
5 | 11 | * BAIS Mattia | 8 |
Intermediate
1 | 122 | DE GENDT Thomas | 20 | ||||
2 | 94 | CRADDOCK G Lawson | 13 | ||||
3 | 1 | 11 | * BAIS Mattia | 12 | |||
4 | 18 | RUMAC Josip | 10 | ||||
5 | 92 | CAICEDO Jonathan | 8 |
Breakaway
1 | 211 | VISCONTI Giovanni | 145 | ||||
2 | 92 | CAICEDO Jonathan | 137 | ||||
3 | 4 | GASTAUER Ben | 136 | ||||
4 | 122 | DE GENDT Thomas | 136 | ||||
5 | 11 | * BAIS Mattia | 136 |
Fairplay
1 | 9 | DECEUNINCK - QUICK - STEP | 0 | ||||
2 | 19 | TEAM SUNWEB | 0 | ||||
3 | 20 | TREK - SEGAFREDO | 0 | ||||
4 | 21 | UAE TEAM EMIRATES | 0 | ||||
5 | 3 | ASTANA PRO TEAM | 0 |
Search by:
Stage technical info
- Enna - Etna (Linguaglossa Piano Provenzana)
- Monday, October 05 2020, 12:10
- 150km
- 37.106 km/h