Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(204km)
Cesenatico
1 | 166 | NARVAEZ Jhonatan Manuel | 25 Pts | ||
2 | 36 | PADUN Mark | 18 Pts | ||
3 | 93 | CLARKE Simon | 12 Pts | ||
4 | 67 | ROSSKOPF Joseph | 8 Pts | ||
5 | 15 | PELLAUD Simon | 6 Pts | ||
6 | 206 | MCNULTY Brandon | 5 Pts | ||
7 | 56 | KONRAD Patrick | 4 Pts | ||
8 | 95 | GUERREIRO Ruben | 3 Pts | ||
9 | 81 | ALMEIDA Joao | 2 Pts | ||
10 | 165 | GEOGHEGAN HART Tao | 1 Pts |
Km 204
Savignano Sul Rubicone
1 | 166 | NARVAEZ Jhonatan Manuel | 03" | ||
2 | 36 | PADUN Mark | 02" | ||
3 | 93 | CLARKE Simon | 01" |
Km 189.2
San Giovanni in Galilea
1 | 166 | NARVAEZ Jhonatan Manuel | 3 Pts | ||
2 | 36 | PADUN Mark | 2 Pts | ||
3 | 93 | CLARKE Simon | 1 Pts |
Km 173.5
Madonna Di Pugliano
1 | 15 | PELLAUD Simon | 9 Pts | ||
2 | 75 | HANSEN Jesper | 4 Pts | ||
3 | 67 | ROSSKOPF Joseph | 2 Pts | ||
4 | 36 | PADUN Mark | 1 Pts |
Km 140.4
Novafeltria
1 | 15 | PELLAUD Simon | 12 Pts | ||
2 | 52 | BENEDETTI Cesare | 8 Pts | ||
3 | 67 | ROSSKOPF Joseph | 6 Pts | ||
4 | 166 | NARVAEZ Jhonatan Manuel | 5 Pts | ||
5 | 141 | CARRETERO Hector | 4 Pts | ||
6 | 147 | TORRES Albert | 3 Pts | ||
7 | 75 | HANSEN Jesper | 2 Pts | ||
8 | 22 | BOARO Manuele | 1 Pts |
Km 130.4
Perticara
1 | 15 | PELLAUD Simon | 9 Pts | ||
2 | 216 | VAN EMPEL Etienne | 4 Pts | ||
3 | 75 | HANSEN Jesper | 2 Pts | ||
4 | 67 | ROSSKOPF Joseph | 1 Pts |
Km 121.7
Barbotto
1 | 15 | PELLAUD Simon | 9 Pts | ||
2 | 216 | VAN EMPEL Etienne | 4 Pts | ||
3 | 67 | ROSSKOPF Joseph | 2 Pts | ||
4 | 52 | BENEDETTI Cesare | 1 Pts |
Km 90.3
Ciola
1 | 15 | PELLAUD Simon | 3 Pts | ||
2 | 216 | VAN EMPEL Etienne | 2 Pts | ||
3 | 208 | RICHEZE Maximiliano Ariel | 1 Pts |
Km 76.5
Start
Search by:
Stage technical info
- Cesenatico - Cesenatico
- Thursday, October 15 2020, 11:10
- 204km
- 36.934 km/h