Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(94.4km)
Cortals d’Encamp
1 | 177 | POGAČAR Tadej | 25 Pts | ||
2 | 7 | QUINTANA Nairo | 20 Pts | ||
3 | 131 | ROGLIČ Primož | 16 Pts | ||
4 | 1 | VALVERDE Alejandro | 14 Pts | ||
5 | 8 | SOLER Marc | 12 Pts | ||
6 | 36 | PERNSTEINER Hermann | 10 Pts | ||
7 | 75 | HIGUITA GARCIA Sergio Andres | 9 Pts | ||
8 | 151 | KELDERMAN Wilco | 8 Pts | ||
9 | 21 | LOPEZ MORENO Miguel Angel | 7 Pts | ||
10 | 124 | GEOGHEGAN HART Tao | 6 Pts | ||
11 | 93 | HAGEN Carl Fredrik | 5 Pts | ||
12 | 106 | NIEVE ITURRALDE Mikel | 4 Pts | ||
13 | 41 | MAJKA Rafal | 3 Pts | ||
14 | 27 | IZAGUIRRE INSAUSTI Ion | 2 Pts | ||
15 | 215 | BIZKARRA ETXEGIBEL Mikel | 1 Pts |
Km 94.4
Alto Els Cortals d’Encamp
1 | 177 | POGAČAR Tadej | 10 Pts | ||
2 | 7 | QUINTANA Nairo | 6 Pts | ||
3 | 131 | ROGLIČ Primož | 4 Pts | ||
4 | 1 | VALVERDE Alejandro | 2 Pts | ||
5 | 8 | SOLER Marc | 1 Pts |
Km 94.4
Alto de Engolasters
1 | 8 | SOLER Marc | 5 Pts | ||
2 | 124 | GEOGHEGAN HART Tao | 3 Pts | ||
3 | 13 | BOUCHARD Geoffrey | 1 Pts |
Km 83.8
Alto de la Comella
1 | 13 | BOUCHARD Geoffrey | 5 Pts | ||
2 | 116 | O'CONNOR Ben | 3 Pts | ||
3 | 124 | GEOGHEGAN HART Tao | 1 Pts |
Km 76.4
Santa Coloma
1 | 13 | BOUCHARD Geoffrey | 4 Pts | ||
2 | 116 | O'CONNOR Ben | 2 Pts | ||
3 | 124 | GEOGHEGAN HART Tao | 1 Pts |
Km 70.2
Coll de la Gallina
1 | 13 | BOUCHARD Geoffrey | 15 Pts | ||
2 | 36 | PERNSTEINER Hermann | 10 Pts | ||
3 | 215 | BIZKARRA ETXEGIBEL Mikel | 6 Pts | ||
4 | 25 | FUGLSANG Jakob | 4 Pts | ||
5 | 136 | KUSS Sepp | 2 Pts |
Km 56.6
Coll d’Ordino
1 | 215 | BIZKARRA ETXEGIBEL Mikel | 10 Pts | ||
2 | 54 | BEVIN Patrick | 6 Pts | ||
3 | 91 | DE GENDT Thomas | 4 Pts | ||
4 | 138 | POWLESS Neilson | 2 Pts | ||
5 | 121 | POELS Wout | 1 Pts |
Km 17
Start
Search by:
Stage technical info
- Andorra la Vella > Cortals d'Encamp
- Sunday, September 01 2019, 14:54
- 94.4km
- 31.793 km/h