Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(157.53km)
Finish - Langnau
1 | 34 | SANCHEZ GIL Luis Leon | 12 Pts | ||
2 | 11 | SAGAN Peter | 8 Pts | ||
3 | 77 | TRENTIN Matteo | 6 Pts | ||
4 | 2 | ASGREEN Kasper | 4 Pts | ||
5 | 151 | VAN AVERMAET Greg | 2 Pts |
Km 159.6
Chuderhüsi
1 | 2 | ASGREEN Kasper | 6 Pts | ||
2 | 106 | POZZOVIVO Domenico | 4 Pts | ||
3 | 101 | DENNIS Rohan | 3 Pts | ||
4 | 42 | BERNAL GOMEZ Egan Arley | 2 Pts | ||
5 | 54 | HENAO MONTOYA Sergio Luis | 1 Pts |
Km 141.1
Häbern
1 | 2 | ASGREEN Kasper | 4 Pts | ||
2 | 31 | FRAILE MATARRANZ Omar | 2 Pts | ||
3 | 205 | THALMANN Roland | 1 Pts |
Km 137.8
Schallenberg
1 | 31 | FRAILE MATARRANZ Omar | 6 Pts | ||
2 | 101 | DENNIS Rohan | 4 Pts | ||
3 | 112 | CONCI Nicola | 3 Pts | ||
4 | 54 | HENAO MONTOYA Sergio Luis | 2 Pts | ||
5 | 41 | THOMAS Geraint | 1 Pts |
Km 129.2
Chuderhüsi
1 | 203 | IMHOF Claudio | 6 Pts | ||
2 | 102 | AGNOLI Valerio | 4 Pts | ||
3 | 13 | BURGHARDT Marcus | 3 Pts | ||
4 | 103 | GAROSIO Andrea | 2 Pts | ||
5 | 101 | DENNIS Rohan | 1 Pts |
Km 87.4
Häbern
1 | 203 | IMHOF Claudio | 4 Pts | ||
2 | 11 | SAGAN Peter | 2 Pts | ||
3 | 86 | MATTHEWS Michael | 1 Pts |
Km 83.8
Schallenberg
1 | 203 | IMHOF Claudio | 6 Pts | ||
2 | 194 | MANNION Gavin | 4 Pts | ||
3 | 156 | VAN KEIRSBULCK Guillaume | 3 Pts | ||
4 | 13 | BURGHARDT Marcus | 2 Pts | ||
5 | 107 | NIBALI Antonio | 1 Pts |
Km 75.2
Chuderhüsi
1 | 203 | IMHOF Claudio | 6 Pts | ||
2 | 194 | MANNION Gavin | 4 Pts | ||
3 | 184 | GRELLIER Fabien | 3 Pts | ||
4 | 156 | VAN KEIRSBULCK Guillaume | 2 Pts | ||
5 | 102 | AGNOLI Valerio | 1 Pts |
Km 33.4
Häbern
1 | 203 | IMHOF Claudio | 4 Pts | ||
2 | 156 | VAN KEIRSBULCK Guillaume | 2 Pts | ||
3 | 194 | MANNION Gavin | 1 Pts |
Km 29.8
Schallenberg
1 | 184 | GRELLIER Fabien | 6 Pts | ||
2 | 194 | MANNION Gavin | 4 Pts | ||
3 | 203 | IMHOF Claudio | 3 Pts | ||
4 | 156 | VAN KEIRSBULCK Guillaume | 2 Pts | ||
5 | 102 | AGNOLI Valerio | 1 Pts |
Km 25.6
Start
Search by:
Stage technical info
- Langnau i.E. - Langnau i.E.
- Sunday, June 16 2019, 13:20
- 157.53km
- 39.677 km/h