Start List Results Stats pdf

Results

Qualifying First Round Finals

HEAT 1

10.832 125m 10.712
17.645 250m 17.486
23.793 375m 23.678
29.979 500m 29.893
36.354 625m 36.567
43.044 Finish 43.490
AUS

AUSTRALIA

6 1
POL

POLAND

12 2

HEAT 2

10.778 125m 10.624
17.407 250m 17.335
23.559 375m 23.523
29.710 500m 29.747
36.058 625m 36.579
42.730 Finish 43.205
FRA

FRANCE

11 1
NZL

NEW ZEALAND

8 2

HEAT 3

10.551 125m 10.882
17.171 250m 17.729
23.236 375m 24.050
29.448 500m 30.355
35.793 625m 36.630
42.294 Finish 43.144
GBR

GREAT BRITAIN

9 1
GER

GERMANY

10 2

HEAT 4

10.465 125m 10.816
17.066 250m 17.582
23.008 375m 23.772
28.946 500m 30.037
35.031 625m 36.350
41.275 Finish 42.886
NED

NETHERLANDS

13 1
RUS

RUSSIAN FEDERATIO.

14 2
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC